Note: You are reading this message either because you can not see our css files or because you do not have a standards-compliant browser. Read our system requirements for details.
| Affin Fund Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | Affin Capital | 0.5065 | +0.0001 (0.02%) | |
| 02/07/09 | Affin Equity | 0.3701 | -0.0000 (-0.00%) | |
| 02/07/09 | Affin Dana Islamiah | 0.3825 (XD) | -0.0006 (-0.16%) | |
| 02/07/09 | Affin Islamic Equity | 0.3845 (XD) | -0.0011 (-0.29%) | |
| 02/07/09 | Affin Islamic Money Market | 0.5000 (XD) | +0.0000 (0.00%) | |
| 02/07/09 | Affin Money Market | 0.5000 (XD) | +0.0000 (0.00%) | |
| Alliance Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | Alliance First Fund | 0.5108 | -0.0006 (-0.12%) | |
| 03/07/09 | Alliance Vision | 0.6268 | -0.0023 (-0.37%) | |
| 03/07/09 | Alliance Moneyplus | 0.4992 | +0.0001 (0.02%) | |
| 03/07/09 | Alliance Dana Adib | 0.6642 | -0.0014 (-0.21%) | |
| 03/07/09 | Alliance Tactical Growth | 0.3138 | -0.0011 (-0.35%) | |
| 03/07/09 | Alliance Optimal Income | 0.4129 | -0.0022 (-0.53%) | |
| 03/07/09 | Alliance Global Equities | 0.4477 | -0.0012 (-0.27%) | |
| 30/06/09 | Alliance Global Bond | 0.5304 | +0.0035 (0.66%) | |
| 03/07/09 | Alliance Islamic Money Market | 0.5001 | +0.0000 (0.00%) | |
| 02/07/09 | Alliance Global Diversified Prop | 0.2530 | +0.0043 (1.73%) | |
| 30/06/09 | Alliance Adv GEM Treasures | 0.4036 | -0.0036 (-0.88%) | |
| 03/07/09 | Alliance Dana Alif | 0.5504 | -0.0040 (-0.72%) | |
| 03/07/09 | Alliance Islamic Inst. Money Market | 0.5002 | +0.0001 (0.02%) | |
| Amanah Mutual Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | Amb Unit Trust | 0.4987 | -0.0015 (-0.30%) | |
| 03/07/09 | Amb Balanced Trust | 0.5836 | +0.0002 (0.03%) | |
| 03/07/09 | Amb Income Trust | 0.6896 | +0.0002 (0.03%) | |
| 03/07/09 | Amb Dana Yakin | 0.4078 | -0.0012 (-0.29%) | |
| 03/07/09 | Amb Index-Linked Trust | 0.7488 | -0.0030 (-0.40%) | |
| 03/07/09 | Amb Dana Ikhlas | 0.4737 | -0.0000 (-0.00%) | |
| 03/07/09 | Amb Ethical Trust | 0.7039 | -0.0026 (-0.37%) | |
| 03/07/09 | Amb Value Trust | 0.8150 | -0.0029 (-0.35%) | |
| 03/07/09 | Amb Enhanced Bond | 0.3573 | +0.0001 (0.03%) | |
| 03/07/09 | Amb Dana Arif | 0.5142 | -0.0041 (-0.79%) | |
| 03/07/09 | Amb SmallCap Trust | 0.2961 | -0.0022 (-0.74%) | |
| 03/07/09 | Amb Lifestyle Trust Today | 0.5148 | +0.0000 (0.00%) | |
| 03/07/09 | Amb Lifestyle Trust 2009 | 0.5278 | +0.0000 (0.00%) | |
| 03/07/09 | Amb Lifestyle Trust 2014 | 0.5461 | -0.0018 (-0.33%) | |
| 02/07/09 | Amb Dividend Trust | 0.3006 | -0.0000 (-0.00%) | |
| 02/07/09 | PNB Structured Investment | 1.0487 | -0.0000 (-0.00%) | |
| AmanahRaya Unit Trust Mgmt S/B | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | ARMB Unit Trust | 1.0221 | +0.0003 (0.03%) | |
| 03/07/09 | ARMB Syariah Trust | 1.0198 | +0.0002 (0.02%) | |
| 03/07/09 | ARMB Islamic Cash Mgmt | 0.9747 | -0.0000 (-0.00%) | |
| 03/07/09 | ARMB Islamic Equity | 0.5293 | -0.0003 (-0.06%) | |
| 03/07/09 | ARMB Islamic CP Fund | 0.9771 | +0.0000 (0.00%) | |
| 03/07/09 | ARMB Cash Mgmt Fund | 1.0001 | +0.0000 (0.00%) | |
| 08/05/09 | ARMB Islamic Cash Mgmt Fund II | 1.0004 | -0.0037 (-0.37%) | |
| Amanah Saham Nasional Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | Amanah Saham Bumiputera | 1.0000 | +0.0000 (0.00%) | |
| 02/07/09 | Amanah Saham Wawasan 2020 | 1.0000 | +0.0000 (0.00%) | |
| 02/07/09 | Amanah Saham Malaysia | 1.0000 | +0.0000 (0.00%) | |
| 02/07/09 | Amanah Saham Didik | 1.0000 | +0.0000 (0.00%) | |
| AmInvestment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | AmBond | 1.0630 | +0.0002 (0.02%) | |
| 02/07/09 | AmBon Islam | 1.0898 | -0.0001 (-0.01%) | |
| 02/07/09 | AmDynamic Bond | 0.5918 | +0.0001 (0.02%) | |
| 02/07/09 | AmConservative | 0.4825 | +0.0001 (0.02%) | |
| 02/07/09 | AmBalanced | 0.6805 | -0.0005 (-0.07%) | |
| 02/07/09 | AmTotal Return | 0.5092 | -0.0007 (-0.14%) | |
| 02/07/09 | AmIttikal | 0.4978 | -0.0024 (-0.48%) | |
| 30/06/09 | AmCumulative Growth | 0.5778 | -0.0040 (-0.69%) | |
| 02/07/09 | AmNew Frontier | 0.5608 | -0.0018 (-0.32%) | |
| 02/07/09 | AmIslamic Balanced | 0.2440 | -0.0003 (-0.12%) | |
| 02/07/09 | AmIslamic Growth | 0.2309 | -0.0009 (-0.39%) | |
| 02/07/09 | AmDividend Income | 0.1962 | -0.0007 (-0.36%) | |
| 30/06/09 | AmGlobal Prop Equities | 0.5857 | +0.0040 (0.69%) | |
| 30/06/09 | AmOasis Global Islamic Equity | 0.7599 | -0.0064 (-0.84%) | |
| 30/06/09 | AmAsia-Pac Prop Equities | 0.7087 | -0.0060 (-0.84%) | |
| 30/06/09 | AmSchroder Euro Equity Alpha | 0.6722 | +0.0012 (0.18%) | |
| 30/06/09 | AmAsian Income | 0.8040 | -0.0061 (-0.75%) | |
| 30/06/09 | AmGlobal Bond | 1.0728 | -0.0152 (-1.40%) | |
| 30/06/09 | AmMulti Assets CG | 0.9971 | +0.0001 (0.01%) | |
| 30/06/09 | AmPan Euro Prop Equities | 0.3226 | -0.0008 (-0.25%) | |
| 30/06/09 | AmGlobal Agribusiness | 0.7315 | +0.0022 (0.30%) | |
| 30/06/09 | AmGlobal Enhanced Equity Yield | 0.5247 | -0.0019 (-0.36%) | |
| 30/06/09 | AmDual Opportunities CP | 1.0930 | -0.0006 (-0.05%) | |
| 30/06/09 | AmPrecious Metals | 0.8271 | -0.0235 (-2.76%) | |
| 28/01/09 | AmAsian Currencies CP (Matured) | 1.0871 | +0.0850 (8.48%) | |
| 30/06/09 | AmGlobal Climate Change | 0.7093 | -0.0078 (-1.09%) | |
| 30/06/09 | AmGlobal Emerging Market Opp | 0.8921 | -0.0052 (-0.58%) | |
| 30/06/09 | AmEmerging Markets Bond | 1.0089 | +0.0034 (0.34%) | |
| 30/06/09 | AmGlobal Currencies CP | 1.0848 | -0.0003 (-0.03%) | |
| 30/06/09 | Namaa Asia-Pac Equity Growth | 0.5438 | -0.0051 (-0.93%) | |
| 30/06/09 | AmCommodities Extra | 0.9537 | -0.0135 (-1.40%) | |
| 30/06/09 | AmCommodities Active - CP | 1.0355 | -0.0029 (-0.28%) | |
| 30/06/09 | AmStaples | 1.1733 | -0.0068 (-0.58%) | |
| 02/07/09 | AmCash 30 | 1.0000 | +0.0000 (0.00%) | |
| 30/06/09 | AmTriple 30 CP | 0.9904 | -0.0007 (-0.07%) | |
| Apex Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | Apex Malaysia Growth | 0.4389 | -0.0039 (-0.88%) | |
| 03/07/09 | Apex Small-Cap | 0.5819 | -0.0017 (-0.29%) | |
| 03/07/09 | Apex EnhancedTracker | 1.4371 | -0.0050 (-0.35%) | |
| 03/07/09 | Apex Dana Al-Faiz-i | 0.5820 | -0.0043 (-0.73%) | |
| 03/07/09 | Apex Dana Al-Sofi-i | 0.3974 | -0.0009 (-0.23%) | |
| 03/07/09 | Apex Dynamic Fund | 0.2070 | -0.0017 (-0.81%) | |
| 03/07/09 | Apex Dana Al-Kanz | 0.2654 | -0.0000 (-0.00%) | |
| 03/07/09 | Apex Asia Ex-Japan Balanced | 0.2126 | -0.0007 (-0.33%) | |
| Areca Capital Sdn Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | Areca Equity Trust | 0.4972 | -0.0027 (-0.54%) | |
| 03/07/09 | Areca Income Trust | 0.5101 | +0.0002 (0.04%) | |
| 03/07/09 | Areca Money Trust | 0.5145 | +0.0001 (0.02%) | |
| 03/07/09 | Areca Enhanced Income | 0.5098 | +0.0000 (0.00%) | |
| 03/07/09 | Areca CP Warrants | 1.0358 | +0.0002 (0.02%) | |
| 03/07/09 | Areca CP Warrants 2 | 1.0219 | +0.0003 (0.03%) | |
| 03/07/09 | Areca Steady Fixed Income | 1.0034 | +0.0001 (0.01%) | |
| Asia Unit Trusts Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | AUTB Progress Fund | 0.8572 | -0.0001 (-0.01%) | |
| 02/07/09 | AUTB Dana Bakti | 0.3198 | +0.0004 (0.13%) | |
| 02/07/09 | AUTB Tactical Fund | 0.7391 | +0.0003 (0.04%) | |
| 02/07/09 | AUTB Bond | 0.4945 | +0.0000 (0.00%) | |
| 02/07/09 | AUTB Investment Fund | 0.5356 | -0.0009 (-0.17%) | |
| 02/07/09 | AUTB Dana Bon Amanah | 0.4533 | -0.0000 (-0.00%) | |
| ASM Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | ASM Dana Al Aiman | 0.4813 | -0.0008 (-0.17%) | |
| 03/07/09 | ASM Index Fund | 0.3869 | -0.0005 (-0.13%) | |
| 03/07/09 | ASM Syariah Money Market | 0.5154 | -0.0000 (-0.00%) | |
| 10/02/09 | ASM Kelima (Merged) | 0.2039 | -0.0001 (-0.05%) | |
| 03/07/09 | ASM Syariah Aggressive | 0.3303 | -0.0001 (-0.03%) | |
| 10/02/09 | ASM Ketujuh (Merged) | 0.6151 | -0.0003 (-0.05%) | |
| 03/07/09 | ASM Dana Pertumbuhan | 0.7343 | -0.0021 (-0.29%) | |
| 03/07/09 | ASM Dana Bestari | 0.3720 | +0.0003 (0.08%) | |
| 10/02/09 | ASM Kesepuluh (Merged) | 0.6757 | +0.0000 (0.00%) | |
| 03/07/09 | ASM Kesebelas | 0.4468 | -0.0002 (-0.04%) | |
| 03/07/09 | ASM First Public Fund | 0.2020 | +0.0002 (0.10%) | |
| 03/07/09 | ASM Premier Fund | 0.2624 | -0.0008 (-0.30%) | |
| 03/07/09 | ASM Pekerja-pekerja TNB | 0.3283 | -0.0001 (-0.03%) | |
| 03/07/09 | ASM Dana Mutiara | 0.3490 | +0.0002 (0.06%) | |
| 03/07/09 | ASM Balanced Fund | 0.7175 | +0.0002 (0.03%) | |
| 03/07/09 | ASM Global Diversified | 0.4827 | -0.0000 (-0.00%) | |
| 03/07/09 | ASM Syariah Dividen | 0.2284 | -0.0004 (-0.17%) | |
| Avenue Invest Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | Ave IncomeEXTRA | 0.4787 | +0.0000 (0.00%) | |
| 03/07/09 | Ave EquityEXTRA | 0.4464 | +0.0008 (0.18%) | |
| 03/07/09 | Ave BondEXTRA | 0.5128 | +0.0001 (0.02%) | |
| 03/07/09 | Ave MoneyEXTRA | 0.5327 | +0.0000 (0.00%) | |
| 03/07/09 | Ave VersatileEXTRA | 0.4393 | +0.0000 (0.00%) | |
| 03/07/09 | Ave SyariahEXTRA | 0.1829 | +0.0015 (0.83%) | |
| 03/07/09 | Ave ASW (ASNITA) | 0.4197 | -0.0015 (-0.36%) | |
| 03/07/09 | Ave ASnitaBOND Oneinvest | 0.5761 | +0.0001 (0.02%) | |
| 03/07/09 | Ave DividendEXTRA | 0.5052 | +0.0000 (0.00%) | |
| 03/07/09 | Ave TacticalEXTRA | 0.5948 | -0.0006 (-0.10%) | |
| 03/07/09 | Ave IncomeEXTRA SA | 0.4787 | +0.0000 (0.00%) | |
| 03/07/09 | Ave ASnitaBOND SA | 0.5761 | +0.0001 (0.02%) | |
| 03/07/09 | Ave Consumer & Leisure Asia | 0.4052 | +0.0000 (0.00%) | |
| 03/07/09 | Ave Liquidity Fund | 0.5030 | +0.0000 (0.00%) | |
| BIMB Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | Dana Al-Mubin | 0.2414 | +0.0000 (0.00%) | |
| 02/07/09 | Dana Al-Fakhim | 0.5232 | -0.0000 (-0.00%) | |
| 02/07/09 | Dana Al-Munsif | 0.5207 | -0.0000 (-0.00%) | |
| 02/07/09 | Dana Al-Falah | 0.5211 | -0.0000 (-0.00%) | |
| 02/07/09 | BIMB Invest Money Market Fund | 1.0000 | +0.0000 (0.00%) | |
| CIMB-P Asset Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | CIMB-P Equity Growth & Income | 0.8878 | -0.0041 (-0.46%) | |
| 03/07/09 | CIMB-P Small Cap Fund 2 | 0.6163 | +0.0023 (0.37%) | |
| 03/07/09 | CIMB-P Balanced Income | 0.6071 | -0.0009 (-0.15%) | |
| 03/07/09 | CIMB-P Equity Fund 2 | 0.9200 | -0.0011 (-0.12%) | |
| 09/10/08 | CIMB-P Bond 2 (Merged) | 1.0874 | -0.0005 (-0.05%) | |
| 03/07/09 | CIMB-P KLCI-Linked Fund | 0.7006 | -0.0036 (-0.51%) | |
| 15/12/08 | CIMB-P Equity Fund 4 (Merged) | 0.7289 | +0.0045 (0.62%) | |
| 03/07/09 | CIMB-P Equity Fund | 1.0796 | -0.0051 (-0.47%) | |
| 03/07/09 | CIMB-P Balanced Growth | 0.7082 | -0.0009 (-0.13%) | |
| 03/07/09 | CIMB-P KLCI-Linked Fund 2 | 0.7074 | -0.0036 (-0.51%) | |
| 03/07/09 | CIMB-P Bond Fund | 1.1185 | -0.0007 (-0.06%) | |
| 03/07/09 | CIMB-P Equity Aggr Fund 3 | 0.5864 | -0.0013 (-0.22%) | |
| 03/07/09 | CIMB-P Balanced Fund | 0.3496 | -0.0003 (-0.09%) | |
| 02/07/09 | CIMB-P Income Plus Balanced | 0.2758 | +0.0003 (0.11%) | |
| 02/07/09 | CIMB-P Equity Growth Fund | 0.5736 | -0.0026 (-0.45%) | |
| 02/07/09 | CIMB-P Equity Income Fund | 0.9637 | -0.0033 (-0.34%) | |
| 03/07/09 | CIMB-P Xcess Cash | 1.0128 | +0.0001 (0.01%) | |
| 19/06/08 | CIMB-P Equity Fund 3 (Ended) | 1.1423 | -0.0006 (-0.05%) | |
| 19/06/08 | CIMB-P Equity Aggr Fund 2 (Ended) | 0.6910 | -0.0006 (-0.09%) | |
| 03/07/09 | CIMB-P Equity Aggr Fund 1 | 0.5356 | -0.0011 (-0.20%) | |
| 25/01/08 | CIMB-P Enterprise Fund (Ended) | 0.0001 | -0.1111 (-99.91%) | |
| 03/07/09 | CIMB-P Small Cap Fund | 0.3000 | +0.0027 (0.91%) | |
| 03/07/09 | CIMB-P Strategic Bond | 1.0413 | +0.0005 (0.05%) | |
| 03/07/09 | CIMB-P Money Market | 1.0001 | +0.0001 (0.01%) | |
| 02/07/09 | CIMB-P Global Titans | 0.4292 | +0.0004 (0.09%) | |
| 02/07/09 | CIMB-P Global Growth | 0.3432 | -0.0084 (-2.39%) | |
| 02/07/09 | CIMB-P Emerging Asia Fund | 0.2560 | -0.0024 (-0.93%) | |
| 02/07/09 | CIMB-P Global Balanced | 0.3885 | -0.0069 (-1.75%) | |
| 02/07/09 | CIMB-P Asian Equity Fund | 0.4148 | -0.0042 (-1.00%) | |
| 03/07/09 | CIMB-P Xcess Income | 0.9977 | -0.0000 (-0.00%) | |
| 02/07/09 | CIMB-P Multi-Maturity Income 1 | 1.0162 | -0.0040 (-0.39%) | |
| 02/07/09 | CIMB-P Global Asset Spectra | 0.3998 | -0.0038 (-0.94%) | |
| 02/07/09 | CIMB-P Global Income | 0.4904 | -0.0012 (-0.24%) | |
| 02/07/09 | CIMB-P Greater China Equity | 0.3904 | -0.0081 (-2.03%) | |
| 02/07/09 | CIMB-P Lifecycle 2017 | 0.4434 | -0.0007 (-0.16%) | |
| 02/07/09 | CIMB-P Lifecycle 2022 | 0.4146 | -0.0006 (-0.14%) | |
| 02/07/09 | CIMB-P Lifecycle 2027 | 0.3972 | +0.0005 (0.13%) | |
| 02/07/09 | CIMB-P Climate Change Equity | 0.2600 | -0.0051 (-1.92%) | |
| 02/07/09 | CIMB-P ASEAN Equity Fund | 0.3579 | -0.0031 (-0.86%) | |
| 02/07/09 | CIMB-P Steady Returns Bond 3 | 0.9998 | -0.0050 (-0.50%) | |
| 02/07/09 | CIMB-P Wholesale Equity | 0.8234 | +0.0003 (0.04%) | |
| 02/07/09 | CIMB-P Mena Equity Fund | 0.2982 | +0.0033 (1.12%) | |
| 02/07/09 | CIMB-P Asia Infra Equity | 0.3810 | -0.0042 (-1.09%) | |
| 02/07/09 | CIMB-P Opportunistic Bond Fund | 1.0464 | -0.0012 (-0.11%) | |
| 02/07/09 | CIMB-P China Recovery Structured Fund | 0.4868 | +0.0004 (0.08%) | |
| CIMB-P Islamic Asset Mgmt S/B. | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | CIMB-I DALI Equity Growth | 0.8447 | -0.0030 (-0.35%) | |
| 02/07/09 | CIMB-I Balanced | 0.4210 | -0.0024 (-0.57%) | |
| 03/07/09 | CIMB-I Small Cap Fund | 0.4313 | +0.0016 (0.37%) | |
| 16/10/08 | CIMB Islamic Enhanced Index (Merged) | 0.6261 | -0.0143 (-2.23%) | |
| 02/07/09 | CIMB-I DALI Equity | 1.2813 | -0.0026 (-0.20%) | |
| 03/07/09 | CIMB-I Equity Aggressive | 0.4660 | +0.0001 (0.02%) | |
| 03/07/09 | CIMB-I Balanced Growth | 0.4693 | -0.0006 (-0.13%) | |
| 14/02/08 | CIMB Islamic Micro Cap (Ended) | 0.0888 | -0.0000 (-0.00%) | |
| 02/07/09 | CIMB-I Equity Fund | 0.6593 | -0.0015 (-0.23%) | |
| 03/07/09 | CIMB-I Sukuk Fund | 1.1120 | +0.0002 (0.02%) | |
| 03/07/09 | CIMB-I Enhanced Sukuk | 0.9551 | +0.0002 (0.02%) | |
| 03/07/09 | CIMB-I Balanced Income | 0.4857 | -0.0004 (-0.08%) | |
| 03/07/09 | CIMB-I Short Term Sukuk | 1.0101 | +0.0000 (0.00%) | |
| 02/07/09 | CIMB-I Asia Pacific Equity | 0.4830 | -0.0019 (-0.39%) | |
| 02/07/09 | CIMB-I Structured Growth | 0.4920 | +0.0001 (0.02%) | |
| 02/07/09 | CIMB-I Kausar Lifecycle 2017 | 0.4671 | -0.0028 (-0.60%) | |
| 02/07/09 | CIMB-I Kausar Lifecycle 2022 | 0.4359 | -0.0035 (-0.80%) | |
| 02/07/09 | CIMB-I Kausar Lifecycle 2027 | 0.4308 | -0.0031 (-0.71%) | |
| 02/07/09 | CIMB-I Global Equity | 0.3652 | -0.0167 (-4.37%) | |
| 03/07/09 | CIMB-I DALI Equity Theme | 0.2110 | -0.0006 (-0.28%) | |
| 03/07/09 | CIMB-I Money Market | 1.0115 | +0.0000 (0.00%) | |
| 02/07/09 | CIMB-I Comm Structured Fund 1 | 0.4803 | +0.0002 (0.04%) | |
| 02/07/09 | CIMB-I Comm Structured Fund 2 | 0.4523 | +0.0000 (0.00%) | |
| 02/07/09 | CIMB-I Global Emer Markets Equity | 0.4712 | -0.0062 (-1.30%) | |
| 30/06/09 | CIMB-I Greater China Equity Fund | 0.2575 | -0.0033 (-1.27%) | |
| CMS Trust Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | CMS Premier Fund | 0.4157 | -0.0037 (-0.88%) | |
| 03/07/09 | CMS Balanced | 0.4051 | -0.0021 (-0.52%) | |
| 03/07/09 | CMS Islamic Fund | 0.5241 | -0.0033 (-0.63%) | |
| 03/07/09 | CMS Bond Fund | 0.6074 | +0.0001 (0.02%) | |
| 03/07/09 | CMS Islamic Balanced | 0.4423 | -0.0031 (-0.70%) | |
| 02/07/09 | CMS Asia Pacific Oriental | 0.4455 | +0.0016 (0.36%) | |
| 03/07/09 | CMS Islamic Money Market | 0.5123 | +0.0000 (0.00%) | |
| 03/07/09 | CMS Malaysian INC Fund | 0.3696 | -0.0039 (-1.04%) | |
| 03/07/09 | CMS Money Market | 0.5232 | -0.0000 (-0.00%) | |
| HDBS Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 02/07/09 | HDBS Select Opportunity | 0.5749 | -0.0028 (-0.48%) | |
| 02/07/09 | HDBS AIIMAN Growth | 0.6525 | -0.0010 (-0.15%) | |
| 02/07/09 | HDBS Select Bond | 0.5459 | -0.0000 (-0.00%) | |
| 02/07/09 | HDBS Select Balanced | 0.4788 | -0.0001 (-0.02%) | |
| 02/07/09 | HDBS Asia Quantum | 0.4851 | -0.0071 (-1.44%) | |
| 02/07/09 | HDBS AIIMAN Balanced | 0.5188 | -0.0014 (-0.27%) | |
| 02/07/09 | HDBS Select Income | 0.5098 | -0.0004 (-0.08%) | |
| 02/07/09 | HDBS Select Cash | 1.0253 | +0.0001 (0.01%) | |
| 02/07/09 | HDBS CG Fund III | 1.1380 | -0.0020 (-0.18%) | |
| 02/07/09 | HDBS Global Property Fund | 0.1977 | -0.0061 (-2.99%) | |
| 02/07/09 | HDBS Global Opportunities | 0.3728 | -0.0037 (-0.98%) | |
| 02/07/09 | HDBS AIIMAN Cash Fund | 1.0218 | +0.0001 (0.01%) | |
| 02/07/09 | HDBS Greater China Structured | 1.0380 | -0.0000 (-0.00%) | |
| 11/03/09 | HDBS Global Banks Structured (Matured) | 1.0048 | -0.0000 (-0.00%) | |
| 02/07/09 | HDBS Global Emerging Markets | 0.5694 | -0.0047 (-0.82%) | |
| 02/07/09 | HDBS Money Market | 1.0111 | +0.0000 (0.00%) | |
| 02/07/09 | HDBS Global Infrastructure | 0.3156 | -0.0040 (-1.25%) | |
| 02/07/09 | HDBS IndoChina Fund | 0.3388 | +0.0000 (0.00%) | |
| 02/07/09 | HDBS Global Commodity | 0.4189 | -0.0063 (-1.48%) | |
| 02/07/09 | HDBS Environmental Opp | 0.3529 | -0.0064 (-1.78%) | |
| 02/07/09 | HDBS Asia Aspire CP | 1.0521 | -0.0006 (-0.06%) | |
| 02/07/09 | HDBS Ascendur RIS 1 | 0.4774 | +0.0008 (0.17%) | |
| 02/07/09 | HDBS Global Financial Institution | 0.4768 | -0.0074 (-1.53%) | |
| 02/07/09 | HDBS Global Financials CP | 0.9805 | -0.0000 (-0.00%) | |
| 02/07/09 | HDBS Structured Income Fund II | 1.0227 | -0.0000 (-0.00%) | |
| 02/07/09 | HDBS US Access 80 | 0.9982 | -0.0117 (-1.16%) | |
| 02/07/09 | HDBS Structured Income Fund III | 0.9984 | -0.0000 (-0.00%) | |
| 02/07/09 | HDBS Fixed Maturity Income Fund I | 1.0000 | +0.0000 (0.00%) | |
| 02/07/09 | HDBS Aiiman Sukuk Fund | 0.4962 | -0.0001 (-0.02%) | |
| HLG Unit Trust Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 01/07/09 | HLG Growth | 0.6361 | -0.0018 (-0.28%) | |
| 03/07/09 | HLG Penny Stock | 0.0971 | +0.0001 (0.10%) | |
| 01/07/09 | HLG Blue Chip | 0.3472 | -0.0018 (-0.52%) | |
| 03/07/09 | HLG Balanced | 0.4410 | -0.0001 (-0.02%) | |
| 03/07/09 | HLG Dana Makmur | 0.4324 | -0.0021 (-0.48%) | |
| 03/07/09 | HLG Dana Maa'rof | 0.4451 | -0.0019 (-0.43%) | |
| 03/07/09 | HLG Dana Munir | 0.5282 | -0.0000 (-0.00%) | |
| 01/07/09 | HLG Bond-Standalone | 0.5413 | +0.0004 (0.07%) | |
| 03/07/09 | HLG Consumer Products Sector | 0.7871 | -0.0051 (-0.64%) | |
| 03/07/09 | HLG Industrial & Tech Sector | 0.8062 | +0.0001 (0.01%) | |
| 03/07/09 | HLG Cons, Infra & Prop Sector | 0.8030 | -0.0064 (-0.79%) | |
| 03/07/09 | HLG Trading/Services Sector | 0.7212 | -0.0005 (-0.07%) | |
| 03/07/09 | HLG Finance Sector | 0.8192 | -0.0066 (-0.80%) | |
| 01/07/09 | HLG Bond-Ordinary | 0.5413 | +0.0004 (0.07%) | |
| 01/07/09 | HLG Strategic | 0.3615 | -0.0012 (-0.33%) | |
| 03/07/09 | HLG Dividend | 0.3629 | -0.0016 (-0.44%) | |
| 01/07/09 | HLG Asia-Pac Dividend | 0.3499 | +0.0009 (0.26%) | |
| 01/07/09 | HLG Global Healthcare | 0.4213 | -0.0075 (-1.75%) | |
| 30/06/09 | HLG Star Portfolio | 0.5030 | +0.0007 (0.14%) | |
| 01/07/09 | HLG Global Resources Income | 0.3937 | -0.0047 (-1.18%) | |
| 01/07/09 | HLG Global Lifestyle Balanced | 0.3681 | -0.0057 (-1.52%) | |
| 03/07/09 | HLG Islamic Income Mgmt | 0.5032 | -0.0000 (-0.00%) | |
| 01/07/09 | HLG Asia-Pac Infrastructure | 0.3407 | +0.0011 (0.32%) | |
| 01/07/09 | HLG Asia-Pac Prop Income Plus | 0.4751 | -0.0017 (-0.36%) | |
| 01/07/09 | HLG Euro Dividend-Growth | 0.5074 | -0.0000 (-0.00%) | |
| 01/07/09 | HLG Global Value | 0.4201 | -0.0092 (-2.14%) | |
| 30/06/09 | HLG Vietnam Fund | 0.6815 | -0.0355 (-4.95%) | |
| 01/07/09 | HLG Diversified Strategic | 0.5078 | -0.0000 (-0.00%) | |
| 01/07/09 | HLG Global Bond Fund | 0.5228 | +0.0049 (0.95%) | |
| 30/06/09 | HLG Star Select-CP | 0.4976 | +0.0002 (0.04%) | |
| 01/07/09 | HLG GEM Resources Strategic | 0.0944 | -0.0017 (-1.77%) | |
| 01/07/09 | HLG GEMS Cash Plus | 0.5062 | +0.0013 (0.26%) | |
| 30/06/09 | HLG Shariah Inflation Select | 0.4977 | +0.0022 (0.44%) | |
| ING Funds Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 03/07/09 | ING Income Plus | 0.5672 | +0.0002 (0.04%) | |
| 03/07/09 | ING Balanced | 0.5715 | -0.0003 (-0.05%) | |
| 03/07/09 | ING Diversified | 0.5090 | -0.0006 (-0.12%) | |
| 03/07/09 | ING Managed Growth | 0.5735 | +0.0001 (0.02%) | |
| 03/07/09 | ING Blue Chip | 0.4265 | -0.0005 (-0.12%) | |
| 03/07/09 | ING Tactical | 0.4302 | -0.0014 (-0.32%) | |
| 03/07/09 | ING Growth Opportunities | 0.4399 | -0.0025 (-0.57%) | |
| 03/07/09 | ING Bon Islam | 0.6178 | -0.0000 (-0.00%) | |
| 03/07/09 | ING Ekuiti Islam | 0.4194 | -0.0025 (-0.59%) | |
| 03/07/09 | ING AsiaPac CG | 1.0855 | +0.0000 (0.00%) | |
| 03/07/09 | ING Global Real Estate | 0.2538 | +0.0000 (0.00%) | |
