Market Information

MarketIndexDatePointsChangeNotes
KLSEComposite Index  2010-03-09    1317.94    -6.28 ( -0.48%)  

Fund Prices

FundBuySellNAVSales
Charge
Change
Affin Fund Mgmt BhdMarch 9, 2010
Affin Capital 0.5233 0.5233 0.52331.0%-0.0000 -0.00%
Affin Equity 0.4338 0.4338 0.43387.0%-0.0021 -0.48%
Affin Dana Islamiah 0.4057 0.4057 0.40577.0%-0.0009 -0.22%
Affin Islamic Equity 0.4286 0.4286 0.42867.0%-0.0014 -0.33%
Affin Islamic Money Market 0.5005 0.5005 0.50050.0%+0.0000 0.00%
Affin Money Market 0.5000 0.5000 0.50000.0%+0.0001 0.02%
Affin Select Growth 0.2676 0.2676 0.26765.0%-0.0015 -0.56%
Alliance Investment Mgmt BhdMarch 9, 2010
Alliance First Fund 0.5513 0.5513 0.55136.5%-0.0002 -0.04%
Alliance Vision Fund 0.7422 0.7422 0.74226.5%+0.0018 0.24%
Alliance Moneyplus 0.5131 0.5131 0.51310.0%+0.0002 0.04%
Alliance Dana Adib 0.7590 0.7590 0.75906.5%+0.0011 0.15%
Alliance Tactical Growth 0.3705 0.3705 0.37056.5%-0.0011 -0.30%
Alliance Optimal Income 0.4512 0.4512 0.45126.5%+0.0002 0.04%
Alliance Global Equities 0.5081 0.5081 0.50816.5%+0.0041 0.81%
Alliance Global Bond 0.5241 0.5241 0.52410.0%-0.0023 -0.44%
Alliance Islamic Money Market 0.5003 0.5003 0.50030.0%-0.0000 -0.00%
Alliance Global Diversified Prop 0.3126 0.3126 0.31266.5%+0.0015 0.48%
Alliance Adv GEM Treasures 0.4604 0.4604 0.46046.5%+0.0005 0.11%
Alliance Dana Alif 0.6249 0.6249 0.62496.5%-0.0004 -0.06%
Alliance Islamic Inst. Money Market 0.5003 0.5003 0.50030.0%-0.0000 -0.00%
Kinabalu Institutional MM Fund 0.9999 0.9999 0.99990.0%-0.0000 -0.00%
Alliance Regular Income Fund 1.0272 1.0272 1.02721.0%+0.0009 0.09%
Amanah Mutual BhdMarch 9, 2010
Amb Unit Trust 0.6066 0.6066 0.60666.5%-0.0025 -0.41%
Amb Balanced Trust 0.6682 0.6682 0.66826.5%-0.0008 -0.12%
Amb Income Trust 0.7055 0.7055 0.70552.0%+0.0002 0.03%
Amb Dana Yakin 0.4766 0.4766 0.47665.0%-0.0009 -0.19%
Amb Index-Linked Trust 0.8413 0.8413 0.84134.0%-0.0030 -0.36%
Amb Dana Ikhlas 0.5500 0.5500 0.55005.0%-0.0006 -0.11%
Amb Ethical Trust 0.7659 0.7659 0.76596.5%-0.0023 -0.30%
Amb Value Trust 0.9175 0.9175 0.91756.5%-0.0038 -0.41%
Amb Enhanced Bond 0.3744 0.3744 0.37442.0%+0.0002 0.05%
Amb Dana Arif 0.5393 0.5393 0.53931.0%-0.0003 -0.06%
Amb SmallCap Trust 0.3683 0.3683 0.36836.5%-0.0003 -0.08%
Amb Lifestyle Trust Today 0.5184 0.5184 0.51842.0%-0.0002 -0.04%
Amb Lifestyle Trust 2009 (matured) 0.5480 0.5480 0.54804.0%-0.0000 -0.00%
Amb Lifestyle Trust 2014 0.5354 0.5354 0.53546.0%-0.0002 -0.04%
Amb Dividend Trust 0.3595 0.3595 0.35955.5%-0.0000 -0.00%
PNB Structured Investment 1.0613 1.0613 1.06131.5%-0.0005 -0.05%
AmanahRaya Investment Mgmt S/BMarch 8, 2010
ARMB Unit Trust 1.0156 1.0156 1.01561.0%+0.0005 0.05%
ARMB Syariah Trust 1.0105 1.0105 1.01051.0%+0.0001 0.01%
ARMB Islamic Cash Mgmt 0.9752 0.9752 0.97520.0%+0.0001 0.01%
ARMB Islamic Equity 0.5823 0.5823 0.58235.5%-0.0003 -0.05%
ARMB Islamic CP Fund 0.9845 0.9845 0.98452.3%-0.0001 -0.01%
ARMB Cash Mgmt Fund 1.0010 1.0010 1.00100.0%+0.0000 0.00%
Amanah Saham Nasional BhdMarch 9, 2010
Amanah Saham Bumiputera 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Amanah Saham Wawasan 2020 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Amanah Saham Malaysia 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Amanah Saham Didik 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Amanah Saham 1Malaysia 1.0000 1.0000 1.00001.0%+0.0000 0.00%
AmInvestment Services BhdMarch 9, 2010
AmBond 1.1071 1.1071 1.10710.0%+0.0001 0.01%
AmBon Islam 1.1380 1.1380 1.13800.0%+0.0003 0.03%
AmDynamic Bond 0.5813 0.5813 0.58130.0%+0.0000 0.00%
AmConservative 0.4995 0.4995 0.49953.0%-0.0010 -0.20%
AmBalanced 0.7614 0.7614 0.76146.0%-0.0028 -0.37%
AmTotal Return 0.5857 0.5857 0.58576.0%-0.0031 -0.53%
AmIttikal 0.5720 0.5720 0.57206.0%-0.0011 -0.19%
AmCumulative Growth 0.6758 0.6758 0.67586.0%+0.0094 1.41%
AmNew Frontier 0.6564 0.6564 0.65646.0%-0.0010 -0.15%
AmIslamic Balanced 0.2699 0.2699 0.26996.0%-0.0008 -0.30%
AmIslamic Growth 0.2740 0.2740 0.27406.0%-0.0008 -0.29%
AmDividend Income 0.2265 0.2265 0.22655.0%-0.0013 -0.57%
AmGlobal Prop Equities 0.7422 0.7422 0.74225.0%+0.0057 0.77%
AmOasis Global Islamic Equity 0.8724 0.8724 0.87245.0%+0.0008 0.09%
AmAsia-Pac Prop Equities 0.7532 0.7532 0.75325.0%+0.0030 0.40%
AmSchroder Euro Equity Alpha 0.7651 0.7651 0.76515.0%+0.0020 0.26%
AmAsian Income 0.8414 0.8414 0.84141.0%-0.0061 -0.72%
AmGlobal Bond 1.1364 1.1364 1.13641.0%-0.0135 -1.17%
AmMulti Assets CG 1.0053 1.0053 1.00531.0%+0.0002 0.02%
AmPan Euro Prop Equities 0.3698 0.3698 0.36985.0%-0.0014 -0.38%
AmGlobal Agribusiness 0.8891 0.8891 0.88915.0%-0.0019 -0.21%
AmGlobal Enhanced Equity Yield 0.5606 0.5606 0.56065.0%+0.0030 0.54%
AmDual Opportunities CP (Matured) 1.1672 1.1672 1.16720.0%+0.0740 6.77%
AmPrecious Metals 0.9490 0.9490 0.94905.0%+0.0074 0.79%
AmAsian Currencies CP (Matured) 1.0871 1.0871 1.08710.0%+0.0850 8.48%
AmGlobal Climate Change 0.7929 0.7929 0.79295.0%+0.0005 0.06%
AmGlobal Emerging Market Opp 1.0536 1.0536 1.05365.0%+0.0004 0.04%
AmEmerging Markets Bond 1.1032 1.1032 1.10323.0%-0.0060 -0.54%
AmGlobal Currencies CP 1.2076 1.2076 1.20762.5%-0.0000 -0.00%
Namaa Asia-Pac Equity Growth 0.6200 0.6200 0.62005.0%+0.0057 0.93%
AmCommodities Extra 1.0076 1.0076 1.00763.0%-0.0000 -0.00%
AmCommodities Active - CP 1.0424 1.0424 1.04243.5%+0.0000 0.00%
AmStaples 1.1915 1.1915 1.19153.3%-0.0063 -0.53%
AmCash 30 1.0000 1.0000 1.00000.0%+0.0000 0.00%
AmTriple 30 CP 1.0247 1.0247 1.02473.3%+0.0000 0.00%
AmRecovery Income CP 0.9510 0.9510 0.95100.9%-0.0000 -0.00%
AmBRIC Equity 0.9614 0.9614 0.96145.0%+0.0046 0.48%
Apex Investment Services BhdMarch 9, 2010
Apex Malaysia Growth 0.2592 0.2592 0.25925.3%-0.0007 -0.27%
Apex Small-Cap 0.7161 0.7161 0.71615.3%+0.0018 0.25%
Apex EnhancedTracker 0.3208 0.3208 0.32087.0%-0.0011 -0.34%
Apex Dana Al-Faiz-i 0.2273 0.2273 0.22735.3%-0.0002 -0.09%
Apex Dana Al-Sofi-i 0.2445 0.2445 0.24457.0%-0.0003 -0.12%
Apex Dynamic Fund 0.2440 0.2440 0.24407.0%-0.0008 -0.33%
Apex Dana Al-Kanz 0.2679 0.2679 0.26790.0%-0.0000 -0.00%
Apex Asia Ex-Japan Balanced 0.2431 0.2431 0.24317.0%+0.0016 0.66%
Areca Capital Sdn BhdMarch 9, 2010
Areca Equity Trust 0.5621 0.5621 0.56216.0%-0.0026 -0.46%
Areca Income Trust 0.5088 0.5088 0.50886.0%+0.0000 0.00%
Areca Money Trust 0.5081 0.5081 0.50810.0%+0.0001 0.02%
Areca Enhanced Income 0.5092 0.5092 0.50921.0%-0.0003 -0.06%
Areca CP Warrants (Matured) 1.0309 1.0309 1.03091.3%-0.0057 -0.55%
Areca CP Warrants 2 1.0502 1.0502 1.05021.5%-0.0000 -0.00%
Areca Steady Fixed Income 1.0274 1.0274 1.02743.0%+0.0001 0.01%
ASM Investment Services BhdMarch 9, 2010
ASM Dana Al Aiman 0.5210 0.5210 0.52106.5%-0.0010 -0.19%
ASM Index Fund 0.4436 0.4436 0.44366.5%-0.0013 -0.29%
ASM Syariah Money Market 0.5208 0.5208 0.52080.0%-0.0000 -0.00%
ASM Kelima (Merged) 0.2039 0.2039 0.20396.5%-0.0001 -0.05%
ASM Syariah Aggressive 0.3517 0.3517 0.35176.5%+0.0009 0.26%
ASM Ketujuh (Merged) 0.6151 0.6151 0.61516.5%-0.0003 -0.05%
ASM Dana Pertumbuhan 0.8466 0.8466 0.84666.5%-0.0026 -0.31%
ASM Dana Bestari 0.3800 0.3800 0.38006.5%-0.0025 -0.65%
ASM Kesepuluh (Merged) 0.6757 0.6757 0.67576.5%+0.0000 0.00%
ASM Kesebelas 0.4713 0.4713 0.47136.5%-0.0014 -0.30%
ASM First Public Fund 0.2262 0.2262 0.22626.5%-0.0007 -0.31%
ASM Premier Fund 0.2872 0.2872 0.28726.5%+0.0026 0.91%
ASM Pekerja-pekerja TNB 0.3638 0.3638 0.36386.5%-0.0014 -0.38%
ASM Dana Mutiara 0.3765 0.3765 0.37656.5%-0.0005 -0.13%
ASM Balanced Fund 0.7601 0.7601 0.76016.5%-0.0015 -0.20%
ASM Global Diversified 0.4941 0.4941 0.49416.5%-0.0001 -0.02%
ASM Syariah Dividen 0.2470 0.2470 0.24706.5%-0.0005 -0.20%
Avenue Invest BhdMarch 9, 2010
Ave IncomeEXTRA 0.4957 0.4957 0.49575.0%+0.0000 0.00%
Ave EquityEXTRA 0.5274 0.5274 0.52745.0%-0.0015 -0.28%
Ave BondEXTRA 0.5045 0.5045 0.50451.0%-0.0002 -0.04%
Ave MoneyEXTRA 0.5372 0.5372 0.53720.0%-0.0000 -0.00%
Ave VersatileEXTRA 0.4941 0.4941 0.49415.0%-0.0004 -0.08%
Ave SyariahEXTRA 0.1947 0.1947 0.19475.0%+0.0004 0.21%
Ave ASW (ASNITA) 0.4630 0.4630 0.46305.0%-0.0018 -0.39%
Ave ASnitaBOND Oneinvest 0.5788 0.5788 0.57885.0%+0.0000 0.00%
Ave DividendEXTRA 0.5724 0.5724 0.57245.0%-0.0005 -0.09%
Ave TacticalEXTRA 0.6205 0.6205 0.62055.0%-0.0015 -0.24%
Ave IncomeEXTRA SA 0.4957 0.4957 0.49571.0%+0.0000 0.00%
Ave ASnitaBOND SA 0.5788 0.5788 0.57881.0%+0.0000 0.00%
Ave Consumer & Leisure Asia 0.4611 0.4611 0.46115.0%-0.0008 -0.17%
Ave Liquidity Fund 0.5047 0.5047 0.50470.0%+0.0000 0.00%
Ave AsiaPac Alpha Fund 0.5066 0.5066 0.50663.0%+0.0012 0.24%
Ave Dana Safa 0.5028 0.5028 0.50280.0%-0.0000 -0.00%
BIMB Investment Mgmt BhdMarch 9, 2010
Dana Al-Mubin 0.2653 0.2653 0.26535.0%-0.0009 -0.34%
Dana Al-Fakhim 0.5224 0.5224 0.52240.0%-0.0002 -0.04%
Dana Al-Munsif 0.5280 0.5280 0.52805.0%-0.0009 -0.17%
Dana Al-Falah 0.5522 0.5522 0.55225.0%-0.0010 -0.18%
BIMB Invest Money Market Fund 1.0004 1.0004 1.00040.0%-0.0000 -0.00%
CIMB-P Asset Mgmt BhdMarch 8, 2010
CIMB-P Equity Growth & Income 1.1020 1.1020 1.10206.5%+0.0144 1.32%
CIMB-P Small Cap Fund 2 (Merged) 0.6978 0.6978 0.69786.5%+0.0142 2.08%
CIMB-P Balanced Income 0.7175 0.7175 0.71756.5%-0.0025 -0.35%
CIMB-P Equity Fund 2 1.0951 1.0951 1.09516.5%-0.0066 -0.60%
CIMB-P Bond 2 (Merged) 1.0874 1.0874 1.08742.0%-0.0005 -0.05%
CIMB-P KLCI-Linked Fund 0.8695 0.8695 0.86956.5%+0.0157 1.84%
CIMB-P Equity Fund 4 (Merged) 0.7289 0.7289 0.72896.5%+0.0045 0.62%
CIMB-P Equity Fund 1.3286 1.3286 1.32866.5%-0.0082 -0.61%
CIMB-P Balanced Growth (Merged) 0.7060 0.7060 0.70606.5%+0.0004 0.06%
CIMB-P KLCI-Linked Fund 2 (Merged) 0.8258 0.8258 0.82582.0%-0.0006 -0.07%
CIMB-P Bond Fund 1.1331 1.1331 1.13312.0%-0.0001 -0.01%
CIMB-P Equity Aggr Fund 3 0.7656 0.7656 0.76565.0%-0.0040 -0.52%
CIMB-P Balanced Fund 0.4017 0.4017 0.40175.0%-0.0018 -0.45%
CIMB-P Income Plus Balanced 0.3072 0.3072 0.30725.0%+0.0023 0.75%
CIMB-P Equity Growth Fund 0.6556 0.6556 0.65566.5%+0.0084 1.30%
CIMB-P Equity Income Fund 1.0181 1.0181 1.01816.5%+0.0146 1.45%
CIMB-P Money Market Income 1.0181 1.0181 1.01810.0%+0.0001 0.01%
CIMB-P Equity Fund 3 (Ended) 1.1423 1.1423 1.14236.5%-0.0006 -0.05%
CIMB-P Equity Aggr Fund 2 (Ended) 0.6910 0.6910 0.69106.5%-0.0006 -0.09%
CIMB-P Equity Aggr Fund 1 0.7046 0.7046 0.70466.5%-0.0037 -0.52%
CIMB-P Enterprise Fund (Ended) 0.0001 0.0001 0.00016.5%-0.1111-99.91%
CIMB-P Small Cap Fund 0.3772 0.3772 0.37725.0%-0.0005 -0.13%
CIMB-P Strategic Bond 1.0542 1.0542 1.05422.0%+0.0005 0.05%
CIMB-P Deposit Fund 1.0003 1.0003 1.00030.0%+0.0002 0.02%
CIMB-P Global Titans 0.4627 0.4627 0.46275.5%+0.0024 0.52%
CIMB-P Global Growth 0.3978 0.3978 0.39786.5%-0.0021 -0.53%
CIMB-P Emerging Asia Fund 0.2936 0.2936 0.29365.0%+0.0026 0.89%
CIMB-P Global Balanced 0.4314 0.4314 0.43146.5%-0.0021 -0.48%
CIMB-P Asian Equity Fund 0.4747 0.4747 0.47476.5%+0.0043 0.91%
CIMB-P Xcess Income (Closed) 0.9971 0.9971 0.99710.0%-0.0000 -0.00%
CIMB-P Multi-Maturity Income 1 1.0180 1.0180 1.01800.0%+0.0002 0.02%
CIMB-P Global Asset Spectra 0.4395 0.4395 0.43956.5%+0.0014 0.32%
CIMB-P Global Income 0.5033 0.5033 0.50333.8%+0.0014 0.28%
CIMB-P Greater China Equity 0.4506 0.4506 0.45065.5%+0.0061 1.37%
CIMB-P Lifecycle 2017 0.5047 0.5047 0.50476.5%+0.0032 0.64%
CIMB-P Lifecycle 2022 0.5077 0.5077 0.50776.5%+0.0045 0.89%
CIMB-P Lifecycle 2027 0.4767 0.4767 0.47676.5%+0.0039 0.82%
CIMB-P Climate Change Equity 0.2803 0.2803 0.28036.5%-0.0013 -0.46%
CIMB-P ASEAN Equity Fund 0.4497 0.4497 0.44976.5%+0.0055 1.24%
CIMB-P Steady Returns Bond 3 1.0279 1.0279 1.02791.0%-0.0013 -0.13%
CIMB-P Wholesale Equity 1.0903 1.0903 1.09030.0%+0.0196 1.83%
CIMB-P Mena Equity Fund 0.3036 0.3036 0.30366.5%+0.0022 0.73%
CIMB-P Asia Infra Equity 0.4215 0.4215 0.42156.5%+0.0044 1.05%
CIMB-P Opportunistic Bond Fund 1.1398 1.1398 1.13981.8%+0.0018 0.16%
CIMB-P China Recovery Structured Fund 0.4750 0.4750 0.47501.5%+0.0005 0.11%
CIMB-P China-India-Indonesia Equity 0.2542 0.2542 0.25426.5%+0.0018 0.71%
CIMB-P Islamic Asset Mgmt S/B.March 9, 2010
CIMB-I DALI Equity Growth 1.0355 1.0355 1.03556.5%-0.0046 -0.44%
CIMB-I Balanced Fund 0.4463 0.4463 0.44636.5%+0.0030 0.68%
CIMB-I Small Cap Fund 0.5678 0.5678 0.56786.5%-0.0011 -0.19%
CIMB Islamic Enhanced Index (Merged) 0.6261 0.6261 0.62616.5%-0.0143 -2.23%
CIMB-I DALI Equity 1.0851 1.0851 1.08516.5%+0.0115 1.07%
CIMB-I Equity Aggressive 0.5870 0.5870 0.58705.0%-0.0016 -0.27%
CIMB-I Balanced Growth 0.5289 0.5289 0.52895.0%-0.0010 -0.19%
CIMB Islamic Micro Cap (Ended) 0.0888 0.0888 0.08886.5%-0.0000 -0.00%
CIMB-I Equity Fund 0.7542 0.7542 0.75426.5%+0.0084 1.13%
CIMB-I Sukuk Fund 1.1431 1.1431 1.14312.0%-0.0001 -0.01%
CIMB-I Enhanced Sukuk 1.0343 1.0343 1.03432.0%-0.0003 -0.03%
CIMB-I Balanced Income 0.5437 0.5437 0.54376.5%-0.0006 -0.11%
CIMB-I Short Term Sukuk (Ended) 1.0852 1.0852 1.08520.0%+0.0173 1.62%
CIMB-I Asia Pacific Equity 0.5809 0.5809 0.58095.0%-0.0023 -0.39%
CIMB-I Structured Growth 0.4982 0.4982 0.49822.5%+0.0001 0.02%
CIMB-I Kausar Lifecycle 2017 0.5344 0.5344 0.53446.5%-0.0005 -0.09%
CIMB-I Kausar Lifecycle 2022 0.5250 0.5250 0.52506.5%-0.0006 -0.11%
CIMB-I Kausar Lifecycle 2027 0.5084 0.5084 0.50846.5%-0.0005 -0.10%
CIMB-I Global Equity 0.4365 0.4365 0.43656.5%+0.0007 0.16%
CIMB-I DALI Equity Theme 0.2615 0.2615 0.26156.5%-0.0009 -0.34%
CIMB-I Money Market 1.0158 1.0158 1.01580.0%+0.0001 0.01%
CIMB-I Comm Structured Fund 1 0.4858 0.4858 0.48581.3%+0.0009 0.19%
CIMB-I Comm Structured Fund 2 0.4550 0.4550 0.45501.5%-0.0001 -0.02%
CIMB-I Global Emer Markets Equity 0.5875 0.5875 0.58756.5%-0.0007 -0.12%
CIMB-I Greater China Equity 0.2657 0.2657 0.26576.5%+0.0037 1.41%
CIMB-I Deposit Fund 1.0003 1.0003 1.00030.0%+0.0002 0.02%
CIMB-I Global Commodities Equity 0.2620 0.2620 0.26206.5%-0.0009 -0.34%
CMS Trust Mgmt BhdMarch 9, 2010
CMS Premier Fund 0.4080 0.4080 0.40806.5%-0.0020 -0.49%
CMS Balanced 0.4010 0.4010 0.40106.0%-0.0020 -0.50%
CMS Islamic Fund 0.5300 0.5300 0.53006.5%-0.0032 -0.60%
CMS Bond Fund 0.6436 0.6436 0.64360.0%+0.0001 0.02%
CMS Islamic Balanced 0.4314 0.4314 0.43146.0%-0.0020 -0.46%
CMS Asia Pacific Oriental 0.4892 0.4892 0.48925.5%+0.0015 0.31%
CMS Islamic Money Market 0.5136 0.5136 0.51360.0%-0.0000 -0.00%
CMS Malaysian INC Fund 0.3998 0.3998 0.39986.5%-0.0034 -0.84%
CMS Money Market 0.5314 0.5314 0.53140.0%+0.0000 0.00%
HDBS Investment Mgmt BhdMarch 8, 2010
HDBS Select Opportunity 0.7150 0.7150 0.71505.5%+0.0066 0.93%
HDBS Aiiman Growth 0.7528 0.7528 0.75285.5%-0.0022 -0.29%
HDBS Select Bond 0.5729 0.5729 0.57292.0%-0.0000 -0.00%
HDBS Select Balanced 0.5723 0.5723 0.57235.5%-0.0019 -0.33%
HDBS Asia Quantum 0.6847 0.6847 0.68475.5%+0.0061 0.90%
HDBS Aiiman Balanced 0.5549 0.5549 0.55495.5%-0.0014 -0.25%
HDBS Select Income 0.5691 0.5691 0.56913.0%+0.0011 0.19%
HDBS Select Cash 1.0210 1.0210 1.02100.0%+0.0002 0.02%
HDBS Enhanced Deposit 1.0011 1.0011 1.00111.0%+0.0002 0.02%
HDBS CG Fund III (Matured) 1.1676 1.1676 1.16761.0%+0.0016 0.14%
HDBS Global Property Fund 0.2466 0.2466 0.24665.5%-0.0001 -0.04%
HDBS Global Opportunities 0.4408 0.4408 0.44085.5%-0.0005 -0.11%
HDBS Aiiman Cash Fund 1.0262 1.0262 1.02620.0%+0.0002 0.02%
HDBS Greater China Structured (Matured) 1.0438 1.0438 1.04381.5%+0.0005 0.05%
HDBS Global Banks Structured (Matured) 1.0048 1.0048 1.00481.5%-0.0000 -0.00%
HDBS Global Emerging Markets 0.6880 0.6880 0.68805.5%+0.0007 0.10%
HDBS IM Guaranteed 1.1685 1.1685 1.16851.0%+0.0004 0.03%
HDBS Global Infrastructure 0.3676 0.3676 0.36765.5%-0.0016 -0.43%
HDBS IndoChina Fund 0.3544 0.3544 0.35441.5%+0.0000 0.00%
HDBS Global Commodity 0.4349 0.4349 0.43495.5%-0.0027 -0.62%
HDBS Environmental Opportunities 0.3909 0.3909 0.39095.5%-0.0032 -0.81%
HDBS Asia Aspire CP 1.1468 1.1468 1.14685.0%-0.0001 -0.01%
HDBS Absolute Return Fund II 0.5629 0.5629 0.56292.0%+0.0014 0.25%
HDBS Global Financial Institutions 0.5673 0.5673 0.56735.5%-0.0002 -0.04%
HDBS Global Financials CP 0.9950 0.9950 0.99503.5%+0.0005 0.05%
HDBS Structured Income Fund I 1.0278 1.0278 1.02782.5%-0.0000 -0.00%
HDBS Structured Income Fund II 1.0220 1.0220 1.02202.5%-0.0000 -0.00%
HDBS US Access 80 1.0989 1.0989 1.09893.5%-0.0020 -0.18%
HDBS Structured Income Fund III 1.0102 1.0102 1.01022.5%+0.0000 0.00%
HDBS Fixed Maturity Income Fund I 1.0661 1.0661 1.06612.0%-0.0001 -0.01%
HDBS Fixed Maturity Income Fund II 1.0316 1.0316 1.03161.0%-0.0002 -0.02%
HDBS Global Growth Allocation 0.4847 0.4847 0.48473.0%-0.0037 -0.76%
HLG Unit Trust BhdMarch 8, 2010
HLG Growth 0.6783 0.6783 0.67836.0%+0.0082 1.22%
HLG Penny Stock 0.1077 0.1077 0.10776.0%-0.0004 -0.37%
HLG Blue Chip 0.4101 0.4101 0.41016.0%+0.0053 1.31%
HLG Balanced 0.4747 0.4747 0.47476.0%-0.0015 -0.31%
HLG Dana Makmur 0.4971 0.4971 0.49716.0%-0.0000 -0.00%
HLG Dana Maa'rof 0.5009 0.5009 0.50096.0%-0.0004 -0.08%
HLG Dana Munir 0.5299 0.5299 0.52990.0%+0.0000 0.00%
HLG Bond-Standalone 0.5384 0.5384 0.53840.0%+0.0012 0.22%
HLG Consumer Products Sector 0.9999 0.9999 0.99996.0%-0.0028 -0.28%
HLG Industrial & Tech Sector 0.9613 0.9613 0.96136.0%-0.0025 -0.26%
HLG Cons, Infra & Prop Sector 1.0097 1.0097 1.00976.0%-0.0044 -0.43%
HLG Trading/Services Sector 0.7732 0.7732 0.77326.0%-0.0027 -0.35%
HLG Finance Sector 1.0415 1.0415 1.04156.0%-0.0040 -0.38%
HLG Bond-Ordinary 0.5384 0.5384 0.53844.0%+0.0012 0.22%
HLG Strategic 0.4456 0.4456 0.44566.0%+0.0049 1.11%
HLG Dividend 0.4447 0.4447 0.44475.0%-0.0012 -0.27%
HLG Asia-Pac Dividend 0.3988 0.3988 0.39886.0%+0.0069 1.76%
HLG Global Healthcare 0.5018 0.5018 0.50185.0%-0.0009 -0.18%
HLG Star Portfolio (matured) 0.5089 0.5089 0.50891.5%+0.0001 0.02%
HLG Global Resources Income 0.4587 0.4587 0.45876.0%-0.0002 -0.04%
HLG Global Lifestyle Balanced 0.4452 0.4452 0.44526.0%+0.0011 0.25%
HLG Islamic Income Mgmt 0.5035 0.5035 0.50350.0%+0.0001 0.02%
HLG Asia-Pac Infrastructure 0.3844 0.3844 0.38446.0%+0.0054 1.42%
HLG Asia-Pac Prop Income Plus 0.4875 0.4875 0.48753.0%-0.0011 -0.23%
HLG Euro Dividend-Growth 0.5059 0.5059 0.50596.0%+0.0000 0.00%
HLG Global Value 0.4577 0.4577 0.45776.0%+0.0001 0.02%
HLG Vietnam Fund 0.7510 0.7510 0.75102.5%+0.0043 0.58%
HLG Diversified Strategic 0.5078 0.5078 0.50786.0%-0.0000 -0.00%
HLG Global Bond Fund 0.5769 0.5769 0.57692.0%+0.0056 0.98%
HLG Star Select-CP 0.5074 0.5074 0.50742.5%+0.0002 0.04%
HLG GEM Resources Strategic 0.1085 0.1085 0.10856.0%+0.0001 0.09%
HLG GEMS Cash Plus 0.5425 0.5425 0.54253.0%+0.0017 0.31%
HLG Shariah Inflation Select 0.5233 0.5233 0.52332.0%+0.0050 0.96%
HLG Gold Select CP 0.4767 0.4767 0.47672.0%+0.0003 0.06%
ING Funds BhdMarch 9, 2010
ING Income Plus 0.5890 0.5890 0.58901.5%-0.0005 -0.08%
ING Shariah Balanced 0.6004 0.6004 0.60046.5%-0.0011 -0.18%
ING Diversified 0.5563 0.5563 0.55636.5%-0.0019 -0.34%
ING Managed Growth 0.6339 0.6339 0.63397.0%-0.0022 -0.35%
ING Blue Chip 0.4962 0.4962 0.49626.5%-0.0025 -0.50%
ING Tactical 0.4973 0.4973 0.49736.5%-0.0027 -0.54%
ING Growth Opportunities 0.5193 0.5193 0.51936.5%-0.0016 -0.31%
ING Bon Islam 0.6308 0.6308 0.63081.5%+0.0001 0.02%
ING Ekuiti Islam 0.4686 0.4686 0.46866.5%-0.0015 -0.32%
ING AsiaPac CG (Matured) 1.0855 1.0855 1.08557.0%+0.0000 0.00%
ING Global Real Estate 0.3129 0.3129 0.31296.5%+0.0010 0.32%
ING GIO CP (matured) 1.0000 1.0000 1.00001.5%+0.0000 0.00%
ING Cash Plus 0.9956 0.9956 0.99560.0%+0.0001 0.01%
ING Global Dividend 0.3207 0.3207 0.32076.5%-0.0000 -0.00%
ING Baraka CP 0.9928 0.9928 0.99281.5%-0.0000 -0.00%
ING Baraka CP II 0.9919 0.9919 0.99191.5%+0.0000 0.00%
ING i-Enhanced Cash 1.0449 1.0449 1.04490.0%+0.0001 0.01%
ING Baraka Commodities CP 0.9781 0.9781 0.97811.5%+0.0000 0.00%
ING China Access 0.5103 0.5103 0.51036.5%-0.0000 -0.00%
ING Annual Alpha Access CP 0.9673 0.9673 0.96731.5%-0.0000 -0.00%
ING Global Emer Markets Debt 0.5047 0.5047 0.50472.0%+0.0022 0.44%
ING Annual Income Climate Structured 1.1866 1.1866 1.18661.5%-0.0000 -0.00%
ING Principal Protected Income 1.0000 1.0000 1.00000.0%+0.0000 0.00%
ING Principal Protected Income II 1.0000 1.0000 1.00000.0%+0.0000 0.00%
ING Structured Income Fund 0.9912 0.9912 0.9912-+0.0011 0.11%
Inter-Pacific Asset Mgmt S/BMarch 9, 2010
InterPac Dynamic Equity 0.2725 0.2725 0.27250.0%-0.0012 -0.44%
InterPac Dana Safi 0.2766 0.2766 0.27660.0%-0.0011 -0.40%
InterPac Cash Fund 0.5022 0.5022 0.50220.0%+0.0000 0.00%
KAF Fund MgmtMarch 9, 2010
KAF Money Market Fund #.### #.### #.###0.0%+0.0080 0.01%
KAF Jade Fund #.### #.### #.###0.0%+0.7814 0.79%
KAF Bond Fund #.### #.### #.###0.0%-0.0100 -0.01%
Kenanga Fund Mgmt BhdMarch 9, 2010
Kenanga Growth 1.4062 1.4062 1.40625.0%-0.0003 -0.02%
Kenanga Syariah Growth 1.9677 1.9677 1.96775.0%-0.0004 -0.02%
KL City Unit Trust BhdAugust 30, 2007
