Market Information

MarketIndexDatePointsChangeNotes
KLSEComposite Index  2012-02-03    1538.77    +1.68 ( +0.11%)  

Fund Prices

FundBuySellNAVSales
Charge
Change
Affin Fund Mgmt BhdFebruary 3, 2012
Affin Capital 0.5332 0.5332 0.53321.0%+0.0003 0.06%
Affin Equity 0.4416 0.4416 0.44167.0%-0.0000 -0.00%
Dana Islamiah Affin 0.4417 0.4417 0.44177.0%+0.0006 0.14%
Affin Islamic Equity 0.4404 0.4404 0.44047.0%+0.0002 0.05%
Affin Islamic Money Market 0.5022 0.5022 0.50220.0%+0.0001 0.02%
Affin Money Market (mtd) 0.5011 0.5011 0.50110.0%+0.0001 0.02%
Affin Select Growth 0.2850 0.2850 0.28505.0%-0.0001 -0.04%
Affin Tactical Fund 0.2572 0.2572 0.25724.0%+0.0003 0.12%
Affin Quantum Fund 0.2573 0.2573 0.25735.0%+0.0006 0.23%
Alliance Investment Mgmt BhdFebruary 3, 2012
Alliance First Fund 0.5366 0.5366 0.53666.5%+0.0017 0.32%
Alliance Vision Fund 0.9121 0.9121 0.91216.5%-0.0031 -0.34%
Alliance Moneyplus 0.4949 0.4949 0.49490.0%-0.0003 -0.06%
Alliance Dana Adib 0.5788 0.5788 0.57886.5%+0.0015 0.26%
Alliance Tactical Growth 0.4249 0.4249 0.42496.5%+0.0023 0.54%
Alliance Optimal Income 0.5066 0.5066 0.50666.5%-0.0010 -0.20%
Alliance Global Equities 0.5160 0.5160 0.51606.5%+0.0045 0.88%
Alliance Asian Bond 0.5530 0.5530 0.55300.0%+0.0012 0.22%
Alliance Islamic Money Market 0.5002 0.5002 0.50020.0%+0.0001 0.02%
Alliance Global Diversified Prop 0.3218 0.3218 0.32186.5%+0.0019 0.59%
Alliance Adv GEM Treasures 0.4521 0.4521 0.45216.5%+0.0046 1.03%
Alliance Dana Alif 0.6343 0.6343 0.63436.5%-0.0001 -0.02%
Alliance Islamic Inst. Money Market 0.5002 0.5002 0.50020.0%+0.0001 0.02%
Kinabalu Institutional MM Fund 1.0003 1.0003 1.00030.0%+0.0001 0.01%
Alliance Regular Income 1.0420 1.0420 1.04201.0%+0.0003 0.03%
Alliance Regular Income 2 1.0115 1.0115 1.01151.0%+0.0023 0.23%
Alliance Regular Income 3 1.0318 1.0318 1.03181.0%+0.0018 0.17%
Alliance Regular Income 4 1.0169 1.0169 1.01691.0%+0.0006 0.06%
Amanah Mutual BhdFebruary 3, 2012
AMB Unit Trust 0.7446 0.7446 0.74466.5%+0.0015 0.20%
AMB Balanced Trust 0.7168 0.7168 0.71686.5%+0.0008 0.11%
AMB Income Trust 0.8538 0.8538 0.85382.0%+0.0002 0.02%
AMB Dana Yakin 0.5846 0.5846 0.58465.0%+0.0008 0.14%
AMB Index-Linked Trust 0.8123 0.8123 0.81234.0%+0.0022 0.27%
AMB Dana Ikhlas 0.5973 0.5973 0.59735.0%+0.0006 0.10%
AMB Ethical Trust 0.5010 0.5010 0.50106.5%+0.0005 0.10%
AMB Value Trust 0.5483 0.5483 0.54836.5%+0.0020 0.37%
AMB Enhanced Bond 0.4227 0.4227 0.42272.0%+0.0001 0.02%
AMB Dana Arif 0.5883 0.5883 0.58831.0%-0.0000 -0.00%
AMB SmallCap Trust 0.4457 0.4457 0.44576.5%+0.0005 0.11%
AMB Lifestyle Trust Today 0.5225 0.5225 0.52252.0%+0.0006 0.11%
Amb Lifestyle Trust 2009 (mtd) 0.5480 0.5480 0.54804.0%-0.0000 -0.00%
AMB Lifestyle Trust 2014 0.5148 0.5148 0.51486.0%-0.0003 -0.06%
AMB Dividend Trust 0.2787 0.2787 0.27875.5%+0.0022 0.80%
PNB Structured Investment 1.1077 1.1077 1.10771.5%+0.0013 0.12%
AMB Dana Aqeel CP 0.5445 0.5445 0.54451.8%+0.0002 0.04%
AMB Dana Nabeel 0.5001 0.5001 0.50010.0%+0.0000 0.00%
AmanahRaya Investment Mgmt S/BFebruary 2, 2012
ARMB Unit Trust 1.0656 1.0656 1.06561.0%+0.0008 0.08%
ARMB Syariah Trust 1.0654 1.0654 1.06541.0%+0.0007 0.07%
ARMB Islamic Cash Mgmt 0.9747 0.9747 0.97470.0%-0.0021 -0.21%
ARMB Islamic Equity 0.7161 0.7161 0.71615.5%+0.0105 1.49%
ARMB Islamic CP Fund (mtd) 1.0013 1.0013 1.00132.3%-0.0000 -0.00%
ARMB Cash Mgmt Fund 1.0006 1.0006 1.00060.0%-0.0022 -0.22%
Amanah Saham Nasional BhdFebruary 3, 2012
Amanah Saham Wawasan 2020 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Amanah Saham 1Malaysia 1.0000 1.0000 1.00001.0%+0.0000 0.00%
AmInvestment Services BhdFebruary 3, 2012
AmIncome Fund 1.0000 1.0000 1.00000.0%+0.0000 0.00%
AmBond 1.1809 1.1809 1.18090.0%-0.0000 -0.00%
AmBon Islam 1.2145 1.2145 1.21450.0%+0.0006 0.05%
AmDynamic Bond 0.6320 0.6320 0.63200.0%+0.0002 0.03%
AmIncome Plus 0.6551 0.6551 0.65510.0%+0.0001 0.02%
AmConservative 0.5118 0.5118 0.51183.0%+0.0005 0.10%
AmBalanced 0.9111 0.9111 0.91116.0%+0.0012 0.13%
AmTotal Return 0.7207 0.7207 0.72076.0%+0.0011 0.15%
AmIttikal 0.6372 0.6372 0.63726.0%-0.0003 -0.05%
AmCumulative Growth 0.6599 0.6599 0.65996.0%+0.0073 1.12%
AmMalaysia Equity 0.8058 0.8058 0.80586.0%-0.0005 -0.06%
AmIslamic Balanced 0.3182 0.3182 0.31826.0%+0.0002 0.06%
AmIslamic Growth 0.3435 0.3435 0.34356.0%-0.0002 -0.06%
AmDividend Income 0.2510 0.2510 0.25105.0%-0.0000 -0.00%
AmGlobal Prop Equities 0.8215 0.8215 0.82155.0%+0.0045 0.55%
AmOasis Global Islamic Equity 0.7812 0.7812 0.78125.0%-0.0061 -0.77%
AmAsia-Pac Prop Equities 0.6802 0.6802 0.68025.0%+0.0070 1.04%
AmSchroder Euro Equity Alpha 0.6443 0.6443 0.64435.0%+0.0130 2.06%
AmAsian Income (rtd) 0.5908 0.5908 0.59081.0%-0.0000 -0.00%
AmGlobal Bond 0.9879 0.9879 0.98791.0%-0.0027 -0.27%
AmMulti Assets CG (mtd) 1.0053 1.0053 1.00531.0%+0.0002 0.02%
AmPan Euro Prop Equities 0.3477 0.3477 0.34775.0%+0.0072 2.11%
AmGlobal Agribusiness 0.8514 0.8514 0.85145.0%+0.0109 1.30%
AmGlobal Enhanced Equity Yield (rtd) 0.5035 0.5035 0.50355.0%-0.0000 -0.00%
AmDual Opportunities CP (mtd) 1.1672 1.1672 1.16720.0%+0.0740 6.77%
AmPrecious Metals 0.8409 0.8409 0.84095.0%-0.0068 -0.80%
AmAsian Currencies CP (mtd) 1.0871 1.0871 1.08710.0%+0.0850 8.48%
AmGlobal Climate Change (rtd) 0.6949 0.6949 0.69495.0%-0.0000 -0.00%
AmGlobal Emerging Market Opp 0.9252 0.9252 0.92525.0%+0.0076 0.83%
AmEmerging Markets Bond 1.1217 1.1217 1.12173.0%+0.0070 0.63%
AmGlobal Currencies CP (mtd) 1.2229 1.2229 1.22292.5%+0.0161 1.33%
Am-Namaa' Asia-Pac Eq Growth (USD$) #.#### #.#### #.####5.0%+0.2369 1.50%
Namaa Asia-Pac Equity Growth 0.6265 0.6265 0.62655.0%+0.0040 0.64%
AmCommodities Extra 0.9735 0.9735 0.97353.0%-0.0033 -0.34%
AmCommodities Active - CP (mtd) 0.9781 0.9781 0.97813.5%-0.0714 -6.80%
AmStaples (mtd) 1.4500 1.4500 1.45003.3%+0.0297 2.09%
AmCash 30 1.0000 1.0000 1.00000.0%+0.0000 0.00%
AmTriple 30 CP 1.0560 1.0560 1.05603.3%-0.0006 -0.06%
AmRecovery Income CP 0.9829 0.9829 0.98290.9%+0.0015 0.15%
AmBRIC Equity 0.7937 0.7937 0.79375.0%+0.0160 2.06%
AmConstant Select 1.0557 1.0557 1.05573.3%-0.0000 -0.00%
AmConstant Extra 1.0945 1.0945 1.09452.0%+0.0009 0.08%
AmConstant Extra 2 1.0760 1.0760 1.07603.0%-0.0000 -0.00%
AmConstant Extra 3 1.0628 1.0628 1.06282.8%+0.0000 0.00%
AmCommodities Equity 1.0228 1.0228 1.02285.0%-0.0000 -0.00%
AmConstant Extra 4 1.0361 1.0361 1.03612.5%+0.0000 0.00%
AmAdvantage BRIC 0.8659 0.8659 0.86595.0%+0.0172 2.03%
AmIslamic Greater China (USD$) 0.1453 0.1453 0.14535.0%+0.0025 1.75%
AmAustralia 0.9591 0.9591 0.95915.0%+0.0055 0.58%
AmAdvantage Brazil 0.9274 0.9274 0.92745.0%+0.0210 2.32%
AmASEAN Equity 0.4990 0.4990 0.4990-+0.0043 0.87%
AmMateen Asia-Pac Equity (USD$) 0.1974 0.1974 0.19745.0%+0.0020 1.02%
AmAsiaPacificReits 0.5297 0.5297 0.52975.0%+0.0032 0.61%
Apex Investment Services BhdFebruary 3, 2012
Apex Malaysia Growth 0.2862 0.2862 0.28625.3%+0.0010 0.35%
Apex Dana Aslah 0.7811 0.7811 0.78115.3%+0.0038 0.49%
Apex Quantum Fund 0.3151 0.3151 0.31517.0%-0.0001 -0.03%
Apex Dana Al-Faiz-i 0.2374 0.2374 0.23745.3%+0.0013 0.55%
Apex Dana Al-Sofi-i 0.2523 0.2523 0.25237.0%+0.0013 0.52%
Apex Dynamic Fund 0.2702 0.2702 0.27027.0%+0.0009 0.33%
Apex Dana Al-Kanz 0.2795 0.2795 0.27950.0%+0.0000 0.00%
Apex Asia Ex-Japan Balanced 0.2409 0.2409 0.24097.0%+0.0005 0.21%
Areca Capital Sdn BhdFebruary 3, 2012
Areca Equity Trust 0.4977 0.4977 0.49776.0%+0.0013 0.26%
Areca Income Trust 0.5222 0.5222 0.52226.0%+0.0001 0.02%
Areca Money Trust 0.5099 0.5099 0.50990.0%+0.0001 0.02%
Areca Enhanced Income 0.5180 0.5180 0.51801.0%+0.0001 0.02%
Areca CP Warrants (mtd) 1.0309 1.0309 1.03091.3%-0.0057 -0.55%
Areca CP Warrants 2 (mtd) 1.0571 1.0571 1.05711.5%+0.0000 0.00%
Areca Steady Fixed Income 1.0904 1.0904 1.09043.0%+0.0003 0.03%
Areca Recovery Growth 0.4644 0.4644 0.46442.3%+0.0058 1.26%
Areca Flexi FixedIncome 1.0033 1.0033 1.00332.0%+0.0001 0.01%
ASM Investment Services BhdFebruary 3, 2012
ASM Dana Al Aiman 0.5512 0.5512 0.55126.5%+0.0013 0.24%
ASM Index Fund 0.4864 0.4864 0.48646.5%+0.0012 0.25%
ASM Syariah Money Market 0.5231 0.5231 0.52310.0%+0.0000 0.00%
ASM Kelima (Merged) 0.2039 0.2039 0.20396.5%-0.0001 -0.05%
ASM Syariah Aggressive 0.3719 0.3719 0.37196.5%-0.0008 -0.21%
ASM Ketujuh (Merged) 0.6151 0.6151 0.61516.5%-0.0003 -0.05%
ASM Dana Pertumbuhan 0.9855 0.9855 0.98556.5%+0.0016 0.16%
ASM Dana Bestari 0.3969 0.3969 0.39696.5%+0.0004 0.10%
ASM Kesepuluh (Merged) 0.6757 0.6757 0.67576.5%+0.0000 0.00%
ASM Kesebelas 0.4860 0.4860 0.48606.5%+0.0009 0.19%
ASM First Public Fund 0.2235 0.2235 0.22356.5%+0.0004 0.18%
ASM Premier Fund 0.3263 0.3263 0.32636.5%+0.0014 0.43%
ASM Pekerja-pekerja TNB 0.3694 0.3694 0.36946.5%+0.0004 0.11%
ASM Dana Mutiara 0.3989 0.3989 0.39896.5%+0.0008 0.20%
ASM Balanced Fund 0.7366 0.7366 0.73666.5%+0.0012 0.16%
ASM Global Diversified (mtd) 0.5000 0.5000 0.50006.5%+0.0001 0.02%
ASM Syariah Dividen 0.2567 0.2567 0.25676.5%+0.0005 0.20%
BIMB Investment Mgmt BhdFebruary 3, 2012
BIMB i Growth 0.3241 0.3241 0.32415.0%+0.0005 0.15%
Dana Al-Fakhim 0.5325 0.5325 0.53250.0%+0.0005 0.09%
Dana Al-Munsif 0.5398 0.5398 0.53985.0%+0.0006 0.11%
Dana Al-Falah 0.5784 0.5784 0.57845.0%+0.0008 0.14%
BIMB Invest Money Market 1.0002 1.0002 1.00020.0%+0.0000 0.00%
BIMB iDividend Fund 0.2663 0.2663 0.26635.0%+0.0006 0.23%
CIMB-P Asset Mgmt BhdFebruary 2, 2012
CIMB-P Equity Growth & Income 1.1297 1.1297 1.12976.5%+0.0122 1.09%
CIMB-P Small Cap Fund 2 (Merged) 0.6978 0.6978 0.69786.5%+0.0142 2.08%
CIMB-P Balanced Income 0.7957 0.7957 0.79576.5%+0.0004 0.05%
CIMB-P Equity Fund 2 1.3355 1.3355 1.33556.5%-0.0004 -0.03%
CIMB-P Bond 2 (Merged) 1.0874 1.0874 1.08742.0%-0.0005 -0.05%
CIMB-P KLCI-Linked Fund 1.0642 1.0642 1.06426.5%+0.0010 0.09%
CIMB-P Equity Fund 4 (Merged) 0.7289 0.7289 0.72896.5%+0.0045 0.62%
CIMB-P Equity Fund 1.5612 1.5612 1.56126.5%+0.0015 0.10%
CIMB-P Balanced Growth (Merged) 0.7060 0.7060 0.70606.5%+0.0004 0.06%
CIMB-P KLCI-Linked Fund 2 (Merged) 0.8258 0.8258 0.82582.0%-0.0006 -0.07%
CIMB-P Bond Fund 1.1844 1.1844 1.18442.0%+0.0004 0.03%
CIMB-P Equity Aggr Fund 3 0.9355 0.9355 0.93555.0%+0.0008 0.09%
CIMB-P Balanced Fund 0.4454 0.4454 0.44545.0%+0.0002 0.04%
CIMB-P Income Plus Balanced 0.3478 0.3478 0.34785.0%+0.0015 0.43%
CIMB-P Equity Growth Fund 0.6219 0.6219 0.62196.5%+0.0059 0.96%
CIMB-P Equity Income Fund 1.0096 1.0096 1.00966.5%+0.0093 0.93%
CIMB-P Money Market Income 1.0222 1.0222 1.02220.0%-0.0000 -0.00%
CIMB-P Equity Fund 3 (Ended) 1.1423 1.1423 1.14236.5%-0.0006 -0.05%
CIMB-P Equity Aggr Fund 2 (Ended) 0.6910 0.6910 0.69106.5%-0.0006 -0.09%
CIMB-P Equity Aggressive Fund 1 0.8214 0.8214 0.82146.5%+0.0007 0.09%
CIMB-P Enterprise Fund (Ended) 0.0001 0.0001 0.00016.5%-0.1111-99.91%
CIMB-P Small Cap Fund 0.4390 0.4390 0.43905.0%+0.0010 0.23%
CIMB-P Strategic Bond 1.1229 1.1229 1.12292.0%+0.0009 0.08%
CIMB-P Deposit Fund 1.0002 1.0002 1.00020.0%+0.0001 0.01%
CIMB-P Global Titans 0.4509 0.4509 0.45095.5%+0.0027 0.60%
CIMB-P Global Growth 0.3736 0.3736 0.37366.5%+0.0048 1.30%
CIMB-P Emerging Asia Fund (rtd) 0.2164 0.2164 0.21645.0%-0.0001 -0.05%
CIMB-P Global Balanced (rtd) 0.4038 0.4038 0.40386.5%-0.0006 -0.15%
CIMB-P Asian Equity Fund 0.3880 0.3880 0.38806.5%+0.0025 0.65%
CIMB-P Xcess Income (Closed) 0.9971 0.9971 0.99710.0%-0.0000 -0.00%
CIMB-P Multi-Maturity Income 1 (mtd) 1.0119 1.0119 1.01190.0%+0.0002 0.02%
CIMB-P Global Asset Spectra (rtd) 0.4408 0.4408 0.44086.5%-0.0007 -0.16%
CIMB-P Global Income (mtd) 0.4091 0.4091 0.40913.8%-0.0983-19.37%
CIMB-P Greater China Equity 0.4070 0.4070 0.40705.5%+0.0053 1.32%
CIMB-P Lifecycle 2017 0.5820 0.5820 0.58206.5%+0.0029 0.50%
CIMB-P Lifecycle 2022 0.5403 0.5403 0.54036.5%+0.0032 0.60%
CIMB-P Lifecycle 2027 0.4880 0.4880 0.48806.5%+0.0029 0.60%
CIMB-P Climate Change Equity (rtd) 0.2762 0.2762 0.27626.5%-0.0000 -0.00%
CIMB-P ASEAN Equity Fund 0.4666 0.4666 0.46666.5%+0.0010 0.21%
CIMB-P Steady Returns Bond 3 (mtd) 1.0085 1.0085 1.00851.0%-0.0001 -0.01%
CIMB-P Wholesale Equity 1.3725 1.3725 1.37250.0%+0.0152 1.12%
CIMB-P MENA Equity Fund 0.2935 0.2935 0.29356.5%+0.0009 0.31%
CIMB-P Asia Infrastructure Equity 0.4057 0.4057 0.40576.5%+0.0052 1.30%
CIMB-P Opportunistic Bond Fund 1.2234 1.2234 1.22341.8%-0.0015 -0.12%
CIMB-P China Recovery Structured 0.4772 0.4772 0.47721.5%+0.0001 0.02%
CIMB-P China-India-Indonesia Equity 0.2276 0.2276 0.22766.5%+0.0037 1.65%
CIMB-P Australian Equity 0.2564 0.2564 0.25646.5%+0.0001 0.04%
CIMB-P Institutional Bond 3 1.1686 1.1686 1.1686-+0.0008 0.07%
CIMB-P Institutional Bond 4 1.0368 1.0368 1.0368-+0.0003 0.03%
CIMB-P Strategic Income Bond 1.0591 1.0591 1.05913.0%-0.0002 -0.02%
CIMB-P Asia Pacific Dynamic Income 0.2521 0.2521 0.25216.5%+0.0015 0.60%
CIMB-P Islamic Asset Mgmt S/B.February 3, 2012
CIMB-I DALI Equity Growth 1.2411 1.2411 1.24116.5%+0.0021 0.17%
CIMB-I Balanced Fund 0.4307 0.4307 0.43076.5%+0.0025 0.58%
CIMB-I Small Cap Fund 0.6851 0.6851 0.68516.5%+0.0008 0.12%
CIMB Islamic Enhanced Index (Merged) 0.6261 0.6261 0.62616.5%-0.0143 -2.23%
CIMB-I DALI Equity 1.0951 1.0951 1.09516.5%+0.0122 1.13%
CIMB-I Equity Aggressive 0.6875 0.6875 0.68755.0%+0.0012 0.17%
CIMB-I Balanced Growth 0.6085 0.6085 0.60855.0%+0.0014 0.23%
CIMB Islamic Micro Cap (Ended) 0.0888 0.0888 0.08886.5%-0.0000 -0.00%
CIMB-I Equity Fund 0.7644 0.7644 0.76446.5%+0.0070 0.92%
CIMB-I Sukuk Fund 1.2607 1.2607 1.26072.0%+0.0005 0.04%
CIMB-I Enhanced Sukuk 1.0746 1.0746 1.07462.0%+0.0005 0.05%
CIMB-I Balanced Income (closed)-0.0199-0.0199-0.01996.5%-0.5562-##.##%
CIMB-I Short Term Sukuk (Ended) 1.0852 1.0852 1.08520.0%+0.0173 1.62%
CIMB-I Asia Pacific Equity 0.5089 0.5089 0.50895.0%+0.0036 0.71%
CIMB-I Structured Growth (mtd) 0.5020 0.5020 0.50202.5%+0.0002 0.04%
CIMB-I Kausar Lifecycle 2017 0.5879 0.5879 0.58796.5%+0.0021 0.36%
CIMB-I Kausar Lifecycle 2022 0.5268 0.5268 0.52686.5%+0.0023 0.44%
CIMB-I Kausar Lifecycle 2027 0.5316 0.5316 0.53166.5%+0.0024 0.45%
CIMB-I Global Equity 0.4327 0.4327 0.43276.5%+0.0033 0.77%
CIMB-I DALI Equity Theme 0.3223 0.3223 0.32236.5%+0.0007 0.22%
CIMB-I Money Market 1.0365 1.0365 1.03650.0%-0.0000 -0.00%
CIMB-I Comm Structured Fund 1 (mtd) 0.5006 0.5006 0.50061.3%-0.0000 -0.00%
CIMB-I Comm Structured Fund 2 0.4834 0.4834 0.48341.5%-0.0000 -0.00%
CIMB-I Global Emer Markets Equity 0.5847 0.5847 0.58476.5%+0.0073 1.26%
CIMB-I Greater China Equity 0.2334 0.2334 0.23346.5%+0.0018 0.78%
CIMB-I Deposit Fund 1.0001 1.0001 1.00010.0%-0.0018 -0.18%
CIMB-I Global Commodities Equity 0.2583 0.2583 0.25836.5%+0.0042 1.65%
CIMB-I Institutional Sukuk Fund 1.1504 1.1504 1.1504-+0.0010 0.09%
Hong Leong Asset Mgmt BhdFebruary 2, 2012
Hong Leong Growth 0.6905 0.6905 0.69056.0%-0.0292 -4.06%
Hong Leong Penny Stock 0.1145 0.1145 0.11456.0%+0.0001 0.09%
Hong Leong Blue Chip 0.4411 0.4411 0.44116.0%+0.0025 0.57%
Hong Leong Balanced 0.4857 0.4857 0.48576.0%-0.0011 -0.23%
Hong Leong Dana Makmur 0.5413 0.5413 0.54136.0%-0.0022 -0.40%
Hong Leong Dana Maa'rof 0.5061 0.5061 0.50616.0%-0.0015 -0.30%
HLG Dana Munir (ended) 0.5277 0.5277 0.52770.0%+0.0000 0.00%
Hong Leong Bond-Standalone 0.5234 0.5234 0.52340.0%-0.0298 -5.39%
Hong Leong Consumer Products Sector 1.4712 1.4712 1.47126.0%-0.0002 -0.01%
Hong Leong Industrial & Tech Sector 1.1646 1.1646 1.16466.0%+0.0001 0.01%
Hong Leong Cons, Infra & Prop Sector 1.3515 1.3515 1.35156.0%+0.0055 0.41%
Hong Leong Trading/Services Sector 0.9817 0.9817 0.98176.0%-0.0013 -0.13%
Hong Leong Finance Sector 1.2258 1.2258 1.22586.0%+0.0011 0.09%
Hong Leong Bond-Ordinary 0.5234 0.5234 0.52344.0%-0.0298 -5.39%
Hong Leong Strategic 0.4470 0.4470 0.44706.0%+0.0025 0.56%
Hong Leong Dividend 0.5137 0.5137 0.51375.0%+0.0004 0.08%
Hong Leong Asia-Pac Dividend 0.3777 0.3777 0.37776.0%+0.0030 0.80%
Hong Leong Global Healthcare 0.5144 0.5144 0.51445.0%+0.0001 0.02%
HLG Star Portfolio (mtd) 0.5089 0.5089 0.50891.5%+0.0001 0.02%
Hong Leong Global Resources Income 0.4284 0.4284 0.42846.0%+0.0037 0.87%
Hong Leong Global Lifestyle Balanced 0.5252 0.5252 0.52526.0%+0.0043 0.83%
Hong Leong Islamic Income Mgmt 0.5034 0.5034 0.50340.0%+0.0001 0.02%
Hong Leong Asia-Pac Infrastructure 0.3468 0.3468 0.34686.0%+0.0047 1.37%
Hong Leong Asia-Pac Prop Income Plus 0.5024 0.5024 0.50243.0%+0.0009 0.18%
HLG Euro Dividend-Growth (mtd) 0.5047 0.5047 0.50476.0%-0.0010 -0.20%
Hong Leong Global Value 0.4194 0.4194 0.41946.0%+0.0017 0.41%
Hong Leong Vietnam Fund 0.5011 0.5011 0.50112.5%+0.0185 3.83%
Hong Leong Diversified Strategic 0.5068 0.5068 0.50686.0%-0.0000 -0.00%
Hong Leong Global Bond 0.5585 0.5585 0.55852.0%+0.0064 1.16%
Hong Leong Star Select-CP (mtd) 0.5127 0.5127 0.51272.5%+0.0003 0.06%
Hong Leong GEM Resources Strategic 0.0915 0.0915 0.09156.0%+0.0012 1.33%
Hong Leong GEMS Cash Plus 0.5594 0.5594 0.55943.0%+0.0020 0.36%
HLG Shariah Inflation Select (mtd) 0.5119 0.5119 0.51192.0%+0.0003 0.06%
Hong Leong Gold Select CP (mtd) 0.4990 0.4990 0.49902.0%+0.0003 0.06%
Hong Leong Vietnam Strategic 0.0887 0.0887 0.08876.0%+0.0012 1.37%
Hong Leong Macro Holdings 0.5132 0.5132 0.51325.0%-0.0032 -0.62%
Hong Leong Hong Kong Equity Optimizer Fund 0.5096 0.5096 0.50965.5%+0.0042 0.83%
Hwang Investment Mgmt BhdFebruary 2, 2012
Hwang Select Opportunity 0.7982 0.7982 0.79825.5%+0.0081 1.03%
Hwang Aiiman Growth 0.8640 0.8640 0.86405.5%+0.0116 1.36%
Hwang Select Bond 0.5843 0.5843 0.58432.0%-0.0005 -0.09%
Hwang Select Balanced 0.5997 0.5997 0.59975.5%+0.0047 0.79%
Hwang Asia Quantum 0.8640 0.8640 0.86405.5%-0.0327 -3.65%
Hwang AIIMAN Income Plus 0.5592 0.5592 0.55925.5%+0.0002 0.04%
Hwang Select Income 0.6059 0.6059 0.60593.0%+0.0018 0.30%
Hwang Select Cash 1.0307 1.0307 1.03070.0%+0.0005 0.05%
Hwang Enhanced Deposit 1.0164 1.0164 1.01641.0%+0.0002 0.02%
HDBS CG Fund III (Mtd) 1.1676 1.1676 1.16761.0%+0.0016 0.14%
Hwang Global Property 0.2541 0.2541 0.25415.5%-0.0000 -0.00%
Hwang Global Opportunities 0.3923 0.3923 0.39235.5%+0.0026 0.67%
Hwang Aiiman Cash Fund 1.0363 1.0363 1.03630.0%+0.0002 0.02%
HDBS Greater China Structured (Mtd) 1.0438 1.0438 1.04381.5%+0.0005 0.05%
HDBS Global Banks Structured (mtd) 1.0048 1.0048 1.00481.5%-0.0000 -0.00%
HDBS Global Emerging Markets 0.6150 0.6150 0.61505.5%+0.0099 1.64%
HDBS IM Guaranteed (mtd) 1.1679 1.1679 1.16791.0%+0.0002 0.02%
Hwang Global Infrastructure 0.3542 0.3542 0.35425.5%+0.0028 0.80%
HDBS IndoChina Fund 0.2762 0.2762 0.27621.5%-0.0000 -0.00%
HDBS Global Commodity 0.4746 0.4746 0.47465.5%-0.0075 -1.56%
HDBS Environmental Opportunities 0.3647 0.3647 0.36475.5%+0.0052 1.45%
HDBS Asia Aspire CP (mtd) 1.1345 1.1345 1.13455.0%+0.0171 1.53%
HDBS Absolute Return Fund II 0.4876 0.4876 0.48762.0%+0.0067 1.39%
Hwang Global Financial Institutions 0.5167 0.5167 0.51675.5%+0.0098 1.93%
HDBS Global Financials CP (mtd) 1.0382 1.0382 1.03823.5%+0.0003 0.03%
HDBS Structured Income Fund I (mtd) 1.0000 1.0000 1.00002.5%-0.0276 -2.69%
HDBS Structured Income Fund II (mtd) 1.0222 1.0222 1.02222.5%-0.0000 -0.00%
HDBS US Access 80 1.1250 1.1250 1.12503.5%+0.0036 0.32%
HDBS Structured Income Fund III (mtd) 1.0000 1.0000 1.00002.5%-0.0121 -1.20%
HDBS Fixed Maturity Income I 1.0442 1.0442 1.04422.0%+0.0016 0.15%
HDBS Fixed Maturity Income II 1.0236 1.0236 1.02361.0%+0.0001 0.01%
HDBS Global Growth Allocation 0.4887 0.4887 0.48873.0%+0.0068 1.41%
HDBS AIIMAN A20 China Access (USD$) 1.0348 1.0348 1.03483.0%-0.0001 -0.01%
HDBS Tactical Opportunity CP Fund 1.0355 1.0355 1.03553.0%-0.0004 -0.04%
HDBS AUD Income Fund RM Class 0.5580 0.5580 0.55803.0%-0.0020 -0.36%
HDBS Structured Income Fund IV 0.9582 0.9582 0.95822.5%-0.0000 -0.00%
HDBS AUD Income Fund AUD$ Class 0.5287 0.5287 0.52873.0%-0.0002 -0.04%
HDBS Select Dividend 0.5050 0.5050 0.50505.5%+0.0042 0.84%
HDBS Fixed Maturity Income III 1.0425 1.0425 1.04253.0%+0.0003 0.03%
HDBS China Select Fund 0.4872 0.4872 0.48725.5%+0.0062 1.29%
HDBS Fixed Maturity Income IV 1.0237 1.0237 1.02373.0%+0.0004 0.04%
ING Funds BhdFebruary 3, 2012
ING Income Plus 0.6585 0.6585 0.65851.5%+0.0004 0.06%
ING Shariah Balanced 0.7002 0.7002 0.70026.5%+0.0021 0.30%
ING Diversified 0.6706 0.6706 0.67066.5%+0.0018 0.27%
ING Managed Growth 0.7666 0.7666 0.76667.0%+0.0019 0.25%
ING Blue Chip 0.6138 0.6138 0.61386.5%+0.0025 0.41%
ING Shariah Growth Opportunities 0.6515 0.6515 0.65156.5%+0.0020 0.31%
ING Growth Opportunities 0.6834 0.6834 0.68346.5%+0.0026 0.38%
ING Bon Islam 0.6688 0.6688 0.66881.5%+0.0005 0.07%
ING Ekuiti Islam 0.5843 0.5843 0.58436.5%+0.0023 0.40%
ING AsiaPac CG (Mtd) 1.0855 1.0855 1.08557.0%+0.0000 0.00%
ING Global Real Estate 0.3246 0.3246 0.32466.5%+0.0009 0.28%
ING GIO CP (mtd) 1.0000 1.0000 1.00001.5%+0.0000 0.00%
ING Cash Plus 0.9983 0.9983 0.99830.0%+0.0001 0.01%
ING Global Dividend 0.3032 0.3032 0.30326.5%+0.0022 0.73%
