Market Information

MarketIndexDatePointsChangeNotes
KLSEComposite Index  2009-01-06    922.23    +1.57 ( +0.17%)  

Fund Prices

FundBuySellNAVSales
Charge
Change
Affin Fund Management BhdJanuary 6, 2009
Affin Capital 0.5127 0.5127 0.51271.0%-0.0001 -0.02%
Affin Equity 0.3258 0.3258 0.32587.0%+0.0028 0.87%
Dana Islamiah Affin 0.3506 0.3506 0.35067.0%+0.0042 1.21%
Affin Islamic Equity 0.3372 0.3372 0.33727.0%+0.0037 1.11%
Alliance Investment Mgmt BhdJanuary 7, 2009
Alliance First Fund 0.4682 0.4682 0.46826.5%-0.0000 -0.00%
Alliance Vision 0.5027 0.5027 0.50276.5%-0.0011 -0.22%
Alliance Moneyplus 0.5065 0.5065 0.50650.0%+0.0000 0.00%
Alliance Dana Adib 0.5785 0.5785 0.57856.5%-0.0002 -0.03%
Alliance Tactical Growth 0.2748 0.2748 0.27486.5%+0.0006 0.22%
Alliance Optimal Income 0.3749 0.3749 0.37496.5%-0.0007 -0.19%
Alliance Global Equities 0.3932 0.3932 0.39326.5%+0.0170 4.52%
Alliance Global Bond 0.5206 0.5206 0.52060.0%-0.0149 -2.78%
Alliance Islamic Money Market 0.5004 0.5004 0.50040.0%+0.0001 0.02%
Alliance Global Diversified Prop 0.2411 0.2411 0.24116.5%+0.0058 2.46%
Alliance Adv GEM Treasures 0.3558 0.3558 0.35586.5%+0.0243 7.33%
Alliance Dana Alif 0.4777 0.4777 0.47776.5%+0.0016 0.34%
Amanah Mutual BhdJanuary 6, 2009
Amb Unit Trust 0.4576 0.4576 0.45766.5%-0.0004 -0.09%
Amb Balanced Trust 0.5255 0.5255 0.52556.5%-0.0002 -0.04%
Amb Income Trust 0.8148 0.8148 0.81482.0%+0.0001 0.01%
Amb Dana Yakin 0.3694 0.3694 0.36945.0%-0.0008 -0.22%
Amb Index-Linked Trust 0.6399 0.6399 0.63994.0%+0.0020 0.31%
Amb Dana Ikhlas 0.4256 0.4256 0.42565.0%-0.0018 -0.42%
Amb Ethical Trust 0.6306 0.6306 0.63066.5%-0.0006 -0.10%
Amb Value Trust 0.7279 0.7279 0.72796.5%-0.0007 -0.10%
Amb Enhanced Bond 0.3545 0.3545 0.35452.0%-0.0000 -0.00%
Amb Dana Arif 0.4698 0.4698 0.46981.0%+0.0001 0.02%
Amb SmallCap Trust 0.2688 0.2688 0.26886.5%-0.0009 -0.33%
Amb Lifestyle Trust Today 0.5020 0.5020 0.50202.0%-0.0000 -0.00%
Amb Lifestyle Trust 2009 0.5122 0.5122 0.51224.0%-0.0001 -0.02%
Amb Lifestyle Trust 2014 0.5235 0.5235 0.52356.0%+0.0002 0.04%
Amb Dividend Trust 0.2680 0.2680 0.26805.5%+0.0032 1.21%
PNB Structured Investment 1.0439 1.0439 1.04391.5%+0.0484 4.86%
AmanahRaya Unit Trust Mgmt S/BJanuary 5, 2009
ARMB Unit Trust 1.0071 1.0071 1.00711.0%+0.0027 0.27%
ARMB Syariah Trust 1.0121 1.0121 1.01211.0%+0.0031 0.31%
ARMB Islamic Cash Mgmt 0.9751 0.9751 0.97510.0%-0.0020 -0.20%
ARMB Islamic Equity 0.4612 0.4612 0.46125.5%+0.0039 0.85%
ARMB Islamic CP Fund 0.9500 0.9500 0.95002.3%-0.0017 -0.18%
AmInvestment Services BhdJanuary 6, 2009
AmBond 1.0673 1.0673 1.06730.0%-0.0016 -0.15%
AmBon Islam 1.0867 1.0867 1.08670.0%-0.0020 -0.18%
AmDynamic Bond 0.5738 0.5738 0.57380.0%-0.0005 -0.09%
AmConservative 0.4555 0.4555 0.45553.0%-0.0008 -0.18%
AmBalanced 0.6507 0.6507 0.65076.0%-0.0025 -0.38%
AmTotal Return 0.4684 0.4684 0.46846.0%+0.0000 0.00%
AmIttikal 0.4496 0.4496 0.44966.0%-0.0031 -0.68%
AmCumulative Growth 0.5011 0.5011 0.50116.0%+0.0005 0.10%
AmNew Frontier 0.5057 0.5057 0.50576.0%-0.0003 -0.06%
AmIslamic Balanced 0.2196 0.2196 0.21966.0%-0.0004 -0.18%
AmIslamic Growth 0.2067 0.2067 0.20676.0%-0.0016 -0.77%
AmDividend Income 0.1761 0.1761 0.17615.0%-0.0020 -1.12%
AmGlobal Prop Equities 0.5295 0.5295 0.52955.0%+0.0113 2.18%
AmOasis Global Islamic Equity 0.7260 0.7260 0.72605.0%-0.0005 -0.07%
AmAsia-Pac Prop Equities 0.5590 0.5590 0.55905.0%+0.0046 0.83%
AmSchroder Euro Equity Alpha 0.6102 0.6102 0.61025.0%+0.0142 2.38%
AmAsian Income 0.6931 0.6931 0.69311.0%+0.0046 0.67%
AmGlobal Bond 0.9913 0.9913 0.99131.0%-0.0075 -0.75%
AmMulti Assets CG 0.9793 0.9793 0.97931.0%+0.0006 0.06%
AmPan Euro Prop Equities 0.3165 0.3165 0.31655.0%+0.0046 1.47%
AmGlobal Agribusiness 0.5825 0.5825 0.58255.0%+0.0174 3.08%
AmGlobal Enhanced Equity Yield 0.5386 0.5386 0.53865.0%+0.0017 0.32%
AmDual Opportunities CP 1.0684 1.0684 1.06840.0%+0.0023 0.22%
AmPrecious Metals 0.6925 0.6925 0.69255.0%-0.0180 -2.53%
AmAsian Currencies CP 0.9979 0.9979 0.99790.0%+0.0002 0.02%
AmGlobal Climate Change 0.6449 0.6449 0.64495.0%+0.0110 1.74%
AmGlobal Emerging Market Opp 0.7135 0.7135 0.71355.0%+0.0553 8.40%
AmEmerging Markets Bond 0.9133 0.9133 0.91333.0%+0.0152 1.69%
AmGlobal Currencies CP 1.0025 1.0025 1.00252.5%-0.0043 -0.43%
Namaa Asia-Pac Equity Growth 0.5129 0.5129 0.51295.0%+0.0028 0.55%
AmCommodities Extra 0.8670 0.8670 0.86703.0%-0.0000 -0.00%
AmCommodities Active - CP 0.9890 0.9890 0.98903.5%+0.0046 0.47%
Apex Investment Services BhdJanuary 7, 2009
Apex Malaysia Growth 0.4079 0.4079 0.40795.3%+0.0012 0.30%
Apex Small-Cap 0.5014 0.5014 0.50145.3%+0.0005 0.10%
Apex EnhancedTracker 1.2976 1.2976 1.29767.0%-0.0024 -0.18%
Apex Dana Al-Faiz-i 0.5260 0.5260 0.52605.3%-0.0002 -0.04%
Apex Dana Al-Sofi-i 0.3575 0.3575 0.35757.0%+0.0007 0.20%
Apex Dynamic Fund 0.1807 0.1807 0.18077.0%+0.0000 0.00%
Apex Dana Al-Kanz 0.2634 0.2634 0.26340.0%-0.0000 -0.00%
Apex Asia Ex-Japan Balanced 0.1906 0.1906 0.19067.0%+0.0016 0.85%
Areca Capital Sdn BhdJanuary 7, 2009
Areca Equity Trust 0.4397 0.4397 0.43976.0%+0.0001 0.02%
Areca Income Trust 0.5070 0.5070 0.50706.0%-0.0002 -0.04%
Areca Money Trust 0.5120 0.5120 0.51200.0%+0.0001 0.02%
Areca Enhanced Income 0.5020 0.5020 0.50201.0%-0.0002 -0.04%
Areca CP Warrants 1.0181 1.0181 1.01811.3%+0.0001 0.01%
Areca CP Warrants 2 1.0015 1.0015 1.00151.5%-0.0007 -0.07%
Asia Unit Trusts BhdJanuary 6, 2009
AUTB Progress Fund 0.8368 0.8368 0.83686.3%-0.0075 -0.89%
AUTB Dana Bakti 0.2875 0.2875 0.28756.3%-0.0043 -1.47%
AUTB Tactical Fund 0.6365 0.6365 0.63656.3%-0.0046 -0.72%
AUTB Bond 0.4914 0.4914 0.49140.0%-0.0002 -0.04%
AUTB Investment Fund 0.4715 0.4715 0.47156.3%-0.0006 -0.13%
AUTB Dana Bon Amanah 0.4568 0.4568 0.45680.0%-0.0001 -0.02%
ASM Investment Services BhdJanuary 7, 2009
ASM Dana Al Aiman 0.4635 0.4635 0.46356.5%+0.0020 0.43%
ASM Index Fund 0.3688 0.3688 0.36886.5%+0.0014 0.38%
ASM Syariah Money Market 0.5243 0.5243 0.52430.0%+0.0001 0.02%
ASM Kelima 0.2060 0.2060 0.20606.5%+0.0000 0.00%
ASM Syariah Aggressive 0.3048 0.3048 0.30486.5%-0.0013 -0.42%
ASM Ketujuh 0.6323 0.6323 0.63236.5%+0.0037 0.59%
ASM Dana Pertumbuhan 0.6610 0.6610 0.66106.5%-0.0012 -0.18%
ASM Dana Bestari 0.3493 0.3493 0.34936.5%+0.0025 0.72%
ASM Kesepuluh 0.6898 0.6898 0.68986.5%+0.0020 0.29%
ASM Kesebelas 0.4295 0.4295 0.42956.5%+0.0017 0.40%
ASM First Public Fund 0.1918 0.1918 0.19186.5%+0.0008 0.42%
ASM Premier Fund 0.2329 0.2329 0.23296.5%+0.0006 0.26%
ASM Pekerja-pekerja TNB 0.2934 0.2934 0.29346.5%+0.0019 0.65%
ASM Dana Mutiara 0.3286 0.3286 0.32866.5%+0.0019 0.58%
ASM Balanced Fund 0.6495 0.6495 0.64956.5%+0.0022 0.34%
ASM Global Diversified 0.4817 0.4817 0.48176.5%+0.0011 0.23%
ASM Syariah Dividen 0.2216 0.2216 0.22166.5%-0.0003 -0.14%
Avenue Invest BhdJanuary 7, 2009
Ave IncomeEXTRA 0.4738 0.4738 0.47385.0%-0.0002 -0.04%
Ave EquityEXTRA 0.4028 0.4028 0.40285.0%-0.0014 -0.35%
Ave BondEXTRA 0.4820 0.4820 0.48201.0%-0.0001 -0.02%
Ave MoneyEXTRA 0.5313 0.5313 0.53130.0%+0.0000 0.00%
Ave VersatileEXTRA 0.3911 0.3911 0.39115.0%-0.0050 -1.26%
Ave SyariahEXTRA 0.1640 0.1640 0.16405.0%-0.0005 -0.30%
Ave ASW (ASNITA) 0.3768 0.3768 0.37685.0%+0.0006 0.16%
Ave ASnitaBOND Oneinvest 0.5624 0.5624 0.56245.0%-0.0000 -0.00%
Ave DividendEXTRA 0.4544 0.4544 0.45445.0%-0.0044 -0.96%
Ave TacticalEXTRA 0.5419 0.5419 0.54195.0%+0.0006 0.11%
Ave IncomeEXTRA SA 0.4738 0.4738 0.47381.0%-0.0002 -0.04%
Ave ASnitaBOND SA 0.5624 0.5624 0.56241.0%-0.0000 -0.00%
Ave Consumer & Leisure Asia 0.3374 0.3374 0.33745.0%+0.0001 0.03%
BIMB Unit Trust Mgmt BhdJanuary 6, 2009
Dana Al-Mubin 0.2205 0.2205 0.22055.0%+0.0038 1.75%
Dana Al-Fakhim 0.5182 0.5182 0.51820.0%+0.0001 0.02%
Dana Al-Munsif 0.4923 0.4923 0.49235.0%+0.0037 0.76%
Dana Al-Falah 0.4771 0.4771 0.47715.0%+0.0044 0.93%
CIMB-Principal Asset Mgmt BhdJanuary 6, 2009
CIMB-P Equity Growth & Income 0.7058 0.7058 0.70586.5%-0.0015 -0.21%
CIMB-P Small Cap Fund 2 0.5212 0.5212 0.52126.5%-0.0016 -0.31%
CIMB-P Balanced Income 0.5329 0.5329 0.53296.5%+0.0027 0.51%
CIMB-P Equity Fund 2 0.7826 0.7826 0.78266.5%+0.0049 0.63%
CIMB-P Bond 2 (Merged) 1.0874 1.0874 1.08742.0%-0.0005 -0.05%
CIMB-P KLCI-Linked Fund 0.6054 0.6054 0.60546.5%+0.0028 0.46%
CIMB-P Equity Fund 4 (Merged) 0.7289 0.7289 0.72896.5%+0.0045 0.62%
CIMB-P Equity Fund 0.9228 0.9228 0.92286.5%+0.0026 0.28%
CIMB-P Balanced Growth 0.6874 0.6874 0.68746.5%+0.0035 0.51%
CIMB-P KLCI-Linked Fund 2 0.6120 0.6120 0.61202.0%+0.0026 0.43%
CIMB-P Bond Fund 1.0807 1.0807 1.08072.0%-0.0005 -0.05%
CIMB-P Equity Aggr Fund 3 0.5034 0.5034 0.50345.0%-0.0017 -0.34%
CIMB-P Balanced Fund 0.3019 0.3019 0.30195.0%-0.0020 -0.66%
CIMB-P Income Plus Balanced 0.2560 0.2560 0.25605.0%-0.0003 -0.12%
CIMB-P Equity Growth Fund 0.4623 0.4623 0.46236.5%-0.0004 -0.09%
CIMB-P Equity Income Fund 0.7815 0.7815 0.78156.5%-0.0033 -0.42%
CIMB-P Xcess Cash 1.0131 1.0131 1.01310.0%+0.0001 0.01%
CIMB-P Equity Fund 3 (Ended) 1.1423 1.1423 1.14236.5%-0.0006 -0.05%
CIMB-P Equity Aggr Fund 2 (Ended) 0.6910 0.6910 0.69106.5%-0.0006 -0.09%
CIMB-P Equity Aggr Fund 1 0.4528 0.4528 0.45286.5%+0.0000 0.00%
CIMB-P Enterprise Fund (Ended) 0.0001 0.0001 0.00016.5%-0.1111-99.91%
CIMB-P Small Cap Fund 0.2576 0.2576 0.25765.0%-0.0032 -1.23%
CIMB-P Strategic Bond 1.0180 1.0180 1.01802.0%-0.0003 -0.03%
CIMB-P Money Market 1.0005 1.0005 1.00050.0%-0.0000 -0.00%
CIMB-P Global Titans 0.4331 0.4331 0.43315.5%+0.0005 0.12%
CIMB-P Global Growth 0.3490 0.3490 0.34906.5%+0.0031 0.90%
CIMB-P Emerging Asia Fund 0.2056 0.2056 0.20565.0%+0.0001 0.05%
CIMB-P Global Balanced 0.3933 0.3933 0.39336.5%+0.0033 0.85%
CIMB-P Asian Equity Fund 0.3371 0.3371 0.33716.5%+0.0014 0.42%
CIMB-P Xcess Income 0.9903 0.9903 0.99030.0%-0.0000 -0.00%
CIMB-P Multi-Maturity Income 1 0.9169 0.9169 0.91690.0%-0.0801 -8.03%
CIMB-P Global Asset Spectra 0.3844 0.3844 0.38446.5%+0.0121 3.25%
CIMB-P Global Income 0.4919 0.4919 0.49193.8%-0.0003 -0.06%
CIMB-P Greater China Equity 0.3053 0.3053 0.30535.5%+0.0012 0.39%
CIMB-P Lifecycle 2017 0.3957 0.3957 0.39576.5%+0.0014 0.36%
CIMB-P Lifecycle 2022 0.3651 0.3651 0.36516.5%+0.0015 0.41%
CIMB-P Lifecycle 2027 0.3552 0.3552 0.35526.5%+0.0014 0.40%
CIMB-P Climate Change Equity 0.2610 0.2610 0.26106.5%+0.0050 1.95%
CIMB-P ASEAN Equity Fund 0.2980 0.2980 0.29806.5%+0.0029 0.98%
CIMB-P Steady Returns Bond 3 0.9504 0.9504 0.95041.0%+0.0064 0.68%
CIMB-P Wholesale Equity 0.6812 0.6812 0.68120.0%-0.0041 -0.60%
CIMB-P Mena Equity Fund 0.2597 0.2597 0.25976.5%-0.0011 -0.42%
CIMB-P Asia Infra Equity 0.3210 0.3210 0.32106.5%-0.0008 -0.25%
CIMB Principal Islamic Asset Mgmt S/B.January 7, 2009
CIMB-I DALI Equity Growth 0.7442 0.7442 0.74426.5%-0.0017 -0.23%
CIMB-I Balanced 0.3874 0.3874 0.38746.5%-0.0007 -0.18%
CIMB-I Small Cap Fund 0.3630 0.3630 0.36306.5%-0.0014 -0.38%
CIMB Islamic Enhanced Index (Merged) 0.6261 0.6261 0.62616.5%-0.0143 -2.23%
CIMB-I DALI Equity 1.1583 1.1583 1.15836.5%-0.0044 -0.38%
CIMB-I Equity Aggressive 0.3751 0.3751 0.37515.0%-0.0045 -1.19%
CIMB-I Balanced Growth 0.4159 0.4159 0.41595.0%-0.0031 -0.74%
CIMB Islamic Micro Cap (Ended) 0.0888 0.0888 0.08886.5%-0.0000 -0.00%
CIMB-I Equity Fund 0.5463 0.5463 0.54636.5%-0.0021 -0.38%
CIMB-I Sukuk Fund 1.0888 1.0888 1.08882.0%-0.0000 -0.00%
CIMB-I Enhanced Sukuk 0.9374 0.9374 0.93742.0%-0.0023 -0.24%
CIMB-I Balanced Income 0.4436 0.4436 0.44366.5%+0.0001 0.02%
CIMB-I Short Term Sukuk 1.0106 1.0106 1.01060.0%-0.0000 -0.00%
CIMB-I Asia Pacific Equity 0.3753 0.3753 0.37535.0%+0.0038 1.02%
CIMB-I Structured Growth 0.4824 0.4824 0.48242.5%-0.0001 -0.02%
CIMB-I Kausar Lifecycle 2017 0.4256 0.4256 0.42566.5%+0.0001 0.02%
CIMB-I Kausar Lifecycle 2022 0.3955 0.3955 0.39556.5%+0.0004 0.10%
CIMB-I Kausar Lifecycle 2027 0.3868 0.3868 0.38686.5%+0.0005 0.13%
CIMB-I Global Equity 0.3618 0.3618 0.36186.5%+0.0059 1.66%
CIMB-I DALI Equity Theme 0.1853 0.1853 0.18536.5%-0.0014 -0.75%
CIMB-I Money Market 1.0070 1.0070 1.00700.0%+0.0001 0.01%
CIMB-I Comm Structured Fund 1 0.4867 0.4867 0.48671.3%-0.0009 -0.18%
CIMB-I Comm Structured Fund 2 0.4800 0.4800 0.48001.5%-0.0015 -0.31%
CIMB-I Global Emer Markets Equity 0.4683 0.4683 0.46836.5%+0.0015 0.32%
CMS Trust Mgmt BhdJanuary 7, 2009
CMS Premier Fund 0.3630 0.3630 0.36306.5%-0.0074 -2.00%
CMS Balanced 0.3555 0.3555 0.35556.0%-0.0005 -0.14%
CMS Islamic Fund 0.4552 0.4552 0.45526.5%+0.0035 0.77%
CMS Bond Fund 0.6014 0.6014 0.60140.0%-0.0004 -0.07%
CMS Islamic Balanced 0.3970 0.3970 0.39706.0%+0.0005 0.13%
CMS Asia Pacific Oriental 0.3797 0.3797 0.37975.5%+0.0139 3.80%
CMS Islamic Money Market 0.5106 0.5106 0.51060.0%+0.0001 0.02%
CMS Malaysian INC Fund 0.3272 0.3272 0.32726.5%+0.0019 0.58%
CMS Money Market 0.5172 0.5172 0.51720.0%+0.0001 0.02%
HLG Unit Trust BhdJanuary 5, 2009
HLG Growth 0.5545 0.5545 0.55456.0%+0.0036 0.65%
HLG Penny Stock 0.0816 0.0816 0.08166.0%+0.0000 0.00%
HLG Blue Chip 0.2952 0.2952 0.29526.0%+0.0090 3.14%
HLG Balanced 0.3935 0.3935 0.39356.0%-0.0003 -0.08%
HLG Dana Makmur 0.3680 0.3680 0.36806.0%-0.0019 -0.51%
HLG Dana Maa'rof 0.3995 0.3995 0.39956.0%-0.0009 -0.22%
HLG Dana Munir 0.5293 0.5293 0.52930.0%-0.0000 -0.00%
HLG Bond-Standalone 0.5110 0.5110 0.51100.0%+0.0005 0.10%
HLG Consumer Products Sector 0.7243 0.7243 0.72436.0%+0.0015 0.21%
HLG Industrial & Tech Sector 0.7087 0.7087 0.70876.0%+0.0001 0.01%
HLG Cons, Infra & Prop Sector 0.6301 0.6301 0.63016.0%-0.0020 -0.32%
HLG Trading/Services Sector 0.6477 0.6477 0.64776.0%+0.0011 0.17%
HLG Finance Sector 0.7447 0.7447 0.74476.0%+0.0023 0.31%
HLG Bond-Ordinary 0.5110 0.5110 0.51104.0%+0.0005 0.10%
HLG Strategic 0.3158 0.3158 0.31586.0%+0.0054 1.74%
HLG Dividend 0.3094 0.3094 0.30945.0%-0.0018 -0.58%
HLG Asia-Pac Dividend 0.2825 0.2825 0.28256.0%+0.0097 3.56%
HLG Global Healthcare 0.4142 0.4142 0.41425.0%+0.0004 0.10%
HLG Star Portfolio 0.4937 0.4937 0.49371.5%+0.0003 0.06%
HLG Global Resources Income 0.3815 0.3815 0.38156.0%+0.0075 2.01%
HLG Global Lifestyle Balanced 0.3450 0.3450 0.34506.0%+0.0024 0.70%
HLG Islamic Income Mgmt 0.5027 0.5027 0.50270.0%+0.0001 0.02%
HLG Asia-Pac Infrastructure 0.2914 0.2914 0.29146.0%+0.0122 4.37%
HLG Asia-Pac Prop Income Plus 0.4433 0.4433 0.44333.0%+0.0017 0.38%
HLG Euro Dividend-Growth 0.5073 0.5073 0.50736.0%+0.0000 0.00%
HLG Global Value 0.4245 0.4245 0.42456.0%-0.0002 -0.05%
HLG Vietnam Fund 0.4955 0.4955 0.49552.5%-0.0000 -0.00%
HLG Diversified Strategic 0.5066 0.5066 0.50666.0%+0.0001 0.02%
HLG Global Bond Fund 0.4924 0.4924 0.49242.0%+0.0024 0.49%
HLG Star Select-CP 0.4866 0.4866 0.48662.5%+0.0000 0.00%
HLG GEM Resources Strategic 0.1003 0.1003 0.10036.0%-0.0000 -0.00%
HLG GEMS Cash Plus 0.5024 0.5024 0.50243.0%+0.0001 0.02%
HLG Shariah Inflation Select 0.4917 0.4917 0.49172.0%-0.0000 -0.00%
Hwang-DBS Investment Mgmt BhdJanuary 6, 2009
HDBS Select Opportunity 0.4810 0.4810 0.48105.5%+0.0046 0.97%
HDBS AIIMAN Growth 0.5396 0.5396 0.53965.5%-0.0015 -0.28%
HDBS Select Bond 0.5351 0.5351 0.53512.0%-0.0002 -0.04%
HDBS Select Balanced 0.4604 0.4604 0.46045.5%-0.0008 -0.17%
HDBS Asia Quantum 0.4066 0.4066 0.40665.5%+0.0019 0.47%
HDBS AIIMAN Balanced 0.4513 0.4513 0.45135.5%-0.0004 -0.09%
HDBS Select Income 0.4965 0.4965 0.49653.0%-0.0001 -0.02%
HDBS Select Cash 1.0211 1.0211 1.02110.0%+0.0001 0.01%
HDBS CG Fund III 1.1098 1.1098 1.10981.0%-0.0007 -0.06%
HDBS Global Property Fund 0.2416 0.2416 0.24165.5%+0.0103 4.45%
HDBS Global Opportunities 0.3563 0.3563 0.35635.5%+0.0061 1.74%
HDBS AIIMAN Cash Fund 1.0171 1.0171 1.01710.0%+0.0001 0.01%
HDBS Greater China Structured 1.0269 1.0269 1.02691.5%+0.0000 0.00%
HDBS Global Banks Structured 0.9974 0.9974 0.99741.5%-0.0000 -0.00%
HDBS Global Emerging Markets 0.4730 0.4730 0.47305.5%+0.0065 1.39%
HDBS Money Market 1.0069 1.0069 1.00690.0%+0.0001 0.01%
HDBS Global Infrastructure 0.2977 0.2977 0.29775.5%+0.0017 0.57%
HDBS IndoChina Fund 0.3356 0.3356 0.33561.5%-0.0000 -0.00%
HDBS Global Commodity 0.4090 0.4090 0.40905.5%+0.0215 5.55%
HDBS Environmental Opp 0.3313 0.3313 0.33135.5%+0.0033 1.01%
HDBS Asia Aspire CP 1.0024 1.0024 1.00245.0%+0.0006 0.06%
HDBS Ascendur RIS 1 0.4326 0.4326 0.43262.0%+0.0027 0.63%
HDBS Global Financial Institution 0.4343 0.4343 0.43435.5%+0.0070 1.64%
HDBS Global Financials CP 0.9717 0.9717 0.97173.5%+0.0001 0.01%
ING Funds BhdJanuary 7, 2009
ING Income Plus 0.5675 0.5675 0.56751.5%-0.0001 -0.02%
ING Balanced 0.5460 0.5460 0.54606.5%+0.0002 0.04%
ING Diversified 0.4798 0.4798 0.47986.5%+0.0009 0.19%
ING Managed Growth 0.5454 0.5454 0.54547.0%+0.0005 0.09%
ING Blue Chip 0.3803 0.3803 0.38036.5%-0.0001 -0.03%
ING Tactical 0.3884 0.3884 0.38846.5%+0.0005 0.13%
ING Growth Opportunities 0.4032 0.4032 0.40326.5%-0.0013 -0.32%
ING Bon Islam 0.6079 0.6079 0.60791.5%+0.0000 0.00%
ING Ekuiti Islam 0.3735 0.3735 0.37356.5%-0.0007 -0.19%
ING AsiaPac CG 1.0565 1.0565 1.05657.0%+0.0015 0.14%
ING Global Real Estate 0.2601 0.2601 0.26016.5%+0.0067 2.64%
ING GIO CP 0.9734 0.9734 0.97341.5%-0.0000 -0.00%
ING Cash Plus 0.9940 0.9940 0.99400.0%+0.0001 0.01%
ING Global Dividend 0.2811 0.2811 0.28116.5%+0.0049 1.77%
ING Baraka CP 0.9622 0.9622 0.96221.5%-0.0000 -0.00%
ING Baraka CP II 0.9632 0.9632 0.96321.5%-0.0000 -0.00%
ING i-Enhanced Cash 1.0384 1.0384 1.03840.0%+0.0000 0.00%
ING Baraka Commodities CP 0.9646 0.9646 0.96461.5%-0.0005 -0.05%
ING China Access Fund 0.3847 0.3847 0.38476.5%+0.0007 0.18%
ING Annual Alpha Access CP 0.9510 0.9510 0.95101.5%+0.0001 0.01%
ING Global Emer Markets Debt 0.4665 0.4665 0.46652.0%+0.0005 0.11%
ING Annual Income Climate Structured 1.0416 1.0416 1.04161.5%+0.0126 1.22%
ING Principal Protected Income 1.0000 1.0000 1.00000.0%+0.0000 0.00%
Inter-Pacific Asset Management Sdn. Bhd.January 6, 2009
InterPac Dynamic Equity 0.2024 0.2024 0.20240.0%-0.0000 -0.00%
InterPac Dana Safi 0.2020 0.2020 0.20200.0%+0.0000 0.00%
InterPac Cash Fund 0.5003 0.5003 0.50030.0%-0.0000 -0.00%
Kenanga Unit Trust BhdJanuary 6, 2009
Kenanga Growth 1.0433 1.0433 1.04338.0%+0.0182 1.78%
Kenanga Syariah Growth 1.4889 1.4889 1.48898.0%+0.0233 1.59%
KL City Unit Trust BhdAugust 30, 2007
KLCity Sapphire 0.3906 0.3906 0.3906--0.0000 -0.00%
KLCity Ruby 0.2777 0.2777 0.2777-+0.0000 0.00%
KLCity Emerald 0.4133 0.4133 0.4133-+0.0000 0.00%
KLCity Dana Imbang (now Dana Alif) 0.6367 0.6367 0.6367-+0.0004 0.06%
KLCity SmallCap 0.2460 0.2460 0.2460-+0.0000 0.00%
MAAKL Mutual BhdJanuary 7, 2009
MAAKL Balanced 0.3001 0.3001 0.30016.5%+0.0013 0.44%
MAAKL Value 0.5114 0.5114 0.51146.5%-0.0003 -0.06%
MAAKL Equity Index 0.5009 0.5009 0.50096.5%+0.0029 0.58%
MAAKL Syariah Index 0.5362 0.5362 0.53626.5%+0.0013 0.24%
MAAKL Growth 0.2874 0.2874 0.28746.5%+0.0015 0.52%
MAAKL Progress 0.9224 0.9224 0.92246.5%-0.0002 -0.02%
MAAKL Bond 0.8259 0.8259 0.82590.3%+0.0000 0.00%
MAAKL Al-Faid 0.3051 0.3051 0.30516.5%+0.0008 0.26%
MAAKL As-Saad 1.0765 1.0765 1.07650.3%+0.0014 0.13%
MAAKL Equity 80 0.2187 0.2187 0.21876.5%+0.0013 0.60%
MAAKL Money Market 1.0272 1.0272 1.02720.0%+0.0001 0.01%
MAAKL Pacific 0.1689 0.1689 0.16896.5%+0.0018 1.08%
MAAKL Eagle 0.1964 0.1964 0.19646.5%+0.0013 0.67%
MAAKL Al-Fauzan 0.2586 0.2586 0.25866.5%-0.0002 -0.08%
MAAKL Dividend 0.2483 0.2483 0.24836.5%+0.0001 0.04%
MAAKL Al-Umran 0.2475 0.2475 0.24756.5%+0.0013 0.53%
MAAKL CM Flexi 0.1555 0.1555 0.15556.5%+0.0001 0.06%
MAAKL Al-Ma'mun 1.0375 1.0375 1.03750.0%+0.0001 0.01%
MAAKL Asia Pacific REIT 0.1382 0.1382 0.13825.0%+0.0010 0.73%
MAAKL-HDBS Flexi 0.2042 0.2042 0.20426.5%+0.0002 0.10%
MAAKL CM Shariah Flexi 0.1706 0.1706 0.17066.5%-0.0004 -0.23%
MAAKL Shariah Asia-Pacific 0.1823 0.1823 0.18236.5%-0.0003 -0.16%
MAAKL Greater China 0.2569 0.2569 0.25696.5%+0.0004 0.16%
OSK-UOB Unit Trust Mgmt BhdJanuary 6, 2009
OSK-UOB Equity Trust 0.5557 0.5557 0.55576.4%+0.0021 0.38%
OSK-UOB SCOUT 0.7709 0.7709 0.77096.4%+0.0000 0.00%
OSK-UOB Kidsave Trust 0.5309 0.5309 0.53096.4%-0.0011 -0.21%
OSK-UOB KLCI Tracker 0.4891 0.4891 0.48911.0%+0.0026 0.53%
OSK-UOB TMT Focus (Closed) 0.4647 0.4647 0.46476.4%+0.0000 0.00%
OSK-UOB Dana Islam 0.6269 0.6269 0.62696.4%-0.0008 -0.13%
